1980-81 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts. |
98 | Perry Morrison | 27-14 | 19 | 150 |
105 | Roger Kirby | 27-13 | 20 | 170 |
112 | Adam Jones | 24-10 | 13 | 134.5 |
119 | Dale Nicholas | 18-15 | 6 | 96 |
126 | Jeff Goodrich | 8-17 | 2 | 30.5 |
132 | Roger Carter | 8-18 | 4 | 30.5 |
138 | Jeff Church | 8-7 | 4 | 36 |
138 | Joe Goodrich | 3-8 | 1 | 21 |
138 | Scottie Whytsell | 1-2 | 0 | 2 |
145 | Charlie Carpenter | 14-8 | 10 | 67 |
145 | Kevin Yeager | 13-11 | 10 | 79 |
155 | Nick Davis | 31-9 | 15 | 166.5 |
167 | Paul Goodrich | 31-4 | 18 | 191.5 |
185 | Jim Parsons | 2-14 | 2 | 6 |
Unl. | John Whipkey | 1-8 | 0 | 6 |
Others | (inc. forfeits) | 0-16 | 0 | -4 |
Total | | 216-174 | 124 | 1182.5 |
Dual Record -- 7-4
Tournament Record -- 33-24
State Finish -- 8th of 39 teams
Individual State Finishes
Roger Kirby - 6th
Adam Jones - 4th
Dale Nicholas - 4th
Kevin Yeager - 6th
Paul Goodrich - 3rd
|
|
1981-82 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts. |
98 | Scott Erlewine | 28-11 | 16 | 154.5
| 98 | Ron Neely | 7-7 | 3 | 39
| 98 | Billy Korsen | 3-2 | 1 | 15
| 105 | Richard Jones | 25-8 | 16 | 146
| 105 | Tim McCumbers | 0-2 | 0 | 0
| 112 | Adam Jones | 31-4 | 21 | 215
| 119 | Perry Morrison | 17-15 | 8 | 90.5
| 126 | Dale Nicholas | 31-8 | 10 | 183
| 132 | Jeff Goodrich | 11-19 | 7 | 61
| 132 | Jack Hardway | 2-4 | 1 | 13
| 138 | Roger Carter | 21-18 | 5 | 72
| 145 | Malcolm Ashley | 38-1 | 29 | 256.5
| 155 | Kevin Yeager | 11-8 | 6 | 50
| 167 | Paul Goodrich | 39-0 | 20 | 244
| 185 | Benji Kerby | 0-8 | 0 | 0
| Unl. | Frankie Yeager | 12-21 | 11 | 60
| Others | (inc. forfeits) | 2-18 | 2 | 12
| Total | | 278-154 | 156 | 1611.5
| Dual Record -- 12-3
Tournament Record -- 48-10
State Finish -- 2nd of 40 teams
Individual State Finishes
Scott Erlewine - 5th
Richard Jones - 3rd
Adam Jones - 1st
Dale Nicholas - 2nd
Malcolm Ashley - 1st
Paul Goodrich - 1st
|
|
1982-83 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 98 | Billy Korsen | 21-15-1 | 9 | 110
| 105 | Todd Miner | 4-8 | 1 | 23
| 105 | Ron Neely | 10-8 | 8 | 47
| 112 | Scott Erlewine | 23-12 | 16 | 133
| 119 | Elvin Hixon | 13-17 | 5 | 42
| 126 | Greg Nicholson | 8-17 | 4 | 31
| 126 | Ron Barton | 2-6 | 1 | 9
| 132 | Jack Hardway | 3-6 | 2 | 15
| 138 | Randall Dawson | 5-12 | 3 | 23
| 145 | Jeff Goodrich | 26-11-1 | 16 | 124
| 155 | Malcolm Ashley | 32-3 | 25 | 223
| 167 | Mike Milhoan | 4-12 | 4 | 13
| 167 | Joe Goodrich | 1-14 | 15 | 6
| 185 | Frankie Yeager | 18-13 | 13 | 85.5
| Unl. | Jim Parsons | 23-12 | 11 | 113
| Others | (inc. forfeits) | 2-11 | 0 | 6
| Total | | 195-177-2 | 133 | 1003.5
| Dual Record -- 6-5
Tournament Record -- 31-24-1
State Finish -- 9th of 37 teams
Individual State Finishes
Scott Erlewine - 5th
Malcolm Ashley - 1st - MOW
|
|
1983-84 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 98 | John Allen | 30-0 | 15 | 215.5
| 98 | Stan Markley | 2-5 | 2 | 12
| 105 | Billy Korsen | 27-4 | 11 | 175.5
| 112 | Ron Gordon | 28-9 | 16 | 166
| 119 | Elvin Hixon | 16-12-1 | 11 | 92
| 119 | Todd Miner | 1-4 | 0 | 2
| 126 | Scott Erlewine | 28-6 | 18 | 177.5
| 126 | Ron Neely | 1-2 | 1 | 4
| 132 | Chuck Hicks | 16-14 | 10 | 78
| 138 | David Tipton | 10-14 | 9 | 51
| 145 | Scott Siers | 0-8 | 0 | 0.
| 145 | Pat Nicholas | 0-6 | 0 | 0
| 155 | Jeff Goodrich | 26-6 | 14 | 150
| 167 | Mike Milhoan | 19-14 | 12 | 112
| 185 | Jim Parsons | 17-13-1 | 12 | 93
| Unl. | Ron Cottrill | 3-9 | 2 | 16
| Unl. | Randy Robinson | 1-12 | 1 | 4
| Others | (inc. forfeits) | 6-12 | 6 | 39
| Total | | 231-150-2 | 140 | 1387.5
| Dual Record -- 6-3-1
Tournament Record -- 45-5
State Finish -- 7th of 37 teams
Individual State Finishes
John Allen - 1st
Billy Korsen - 3rd
Ron Gordon - 4th
|
|
1984-85 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 98 | Stan Markley | 15-15 | 7 | 68
| 98 | Ron Markley | 0-6 | 0 | 0
| 105 | John Allen | 28-2 | 19 | 182.5
| 105 | Lee Helmic | 9-3 | 6 | 52
| 105 | Bobby West | 3-6 | 1 | 10.5
| 112 | Billy Korsen | 26-3 | 17 | 177
| 112 | Lynn Tanner | 2-4 | 1 | 9
| 119 | Elvin Hixon | 15-8 | 13 | 87.5
| 126 | Scott Erlewine | 27-5 | 18 | 163
| 132 | Ron Gordon | 23-8 | 17 | 150
| 138 | Scott Jones | 5-14 | 4 | 19
| 145 | Tim Metheney | 20-9 | 13 | 104
| 155 | Jamie Lopez | 10-14 | 8 | 47.5
| 167 | Curtis Boggs | 11-15 | 8 | 58
| Others | (inc. forfeits) | 0-9 | 0 | -2
| Total | | 194-121 | 132 | 1126
| Dual Record -- 4-1
Tournament Record -- 41-13
State Finish -- 7th of 39 teams
Individual State Finishes
John Allen - 3rd
Billy Korsen - 3rd
Scott Erlewine - 3rd
Ron Gordon - 2nd
|
|
1985-86 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 98 | Sheldon Wilson | 26-10 | 15 | 162
| 105 | Danny Gordon | 27-4-1 | 15 | 185.5
| 112 | Bobby West | 11-14 | 7 | 57
| 112 | Jamie Allen | 0-1 | 0 | 0
| 119 | John Allen | 10-2 | 5 | 73.5
| 126 | Elvin Hixon | 31-10 | 21 | 163.5
| 132 | Scott Jones | 17-17 | 12 | 79
| 138 | Ron Gordon | 31-6 | 21 | 197
| 145 | Greg Sears | 2-7 | 1 | 11
| 145 | Larry Harold | 2-12 | 1 | 12
| 155 | Tim Metheney | 29-12 | 14 | 143
| Unl. | Allen Ragland | 6-16 | 6 | 34
| Others | (inc. forfeits) | 6-33-1 | 4 | 31
| Total | | 198-144-2 | 122 | 1148.5
| Dual Record -- 8-4
Tournament Record -- 39-15
State Finish -- 6th of 36 teams
Individual State Finishes
Sheldon Wilson - 6th
John Allen - 2nd
Elvin Hixon - 6th
Ron Gordon - 3rd
Tim Metheney - 6th
|
|
1986-87 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 98 | Scott Butler | 17-9 | 7 | 71.5
| 98 | Stan Markley | 17-12 | 8 | 99.5
| 105 | Chris Ferrell | 12-20 | 6 | 80
| 112 | Jamie Allen | 24-13 | 13 | 133
| 119 | Danny Gordon | 26-8 | 18 | 171
| 126 | John Allen | 32-3 | 22 | 231
| 132 | Curtis Allen | 28-12 | 19 | 160
| 138 | Ron Gordon | 27-2-1 | 21 | 194
| 145 | Scott Jones | 20-13 | 13 | 95
| 155 | Luke Hickman | 18-14-1 | 10 | 92.5
| 167 | Tim Metheney | 30-8 | 16 | 177.5
| 185 | John Butler | 2-14 | 0 | 14
| Others | (inc. forfeits) | 2-29 | 2 | 11
| Total | | 255-157-2 | 155 | 1530
| Dual Record -- 9-5
Tournament Record -- 40-9-1
State Finish -- 4th of 39 teams
Individual State Finishes
Danny Gordon - 2nd
John Allen - 1st - MOW
Ron Gordon - 2nd
Tim Metheney - 3rd
|
|
1987-88 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scott Butler | 28-7 | 10 | 175
| 103 | Randy Wilson | 2-3 | 0 | 18
| 112 | Joey McCune | 7-16 | 5 | 32
| 112 | Chris Metheney | 5-10 | 1 | 16
| 119 | Wesley Murphy | 4-5 | 1 | 12.5
| 125 | Chris Ford | 3-14 | 2 | 14
| 130 | Danny Gordon | 30-4 | 22 | 204.5
| 135 | Curtis Allen | 21-8 | 14 | 133
| 145 | Luke Hickman | 19-14 | 10 | 116.5
| 152 | Jeff Riggs | 6-10 | 5 | 38
| 152 | Paul Staton | 7-16 | 6 | 45
| 160 | Larry Harold | 14-9-2 | 3 | 81
| 160 | Steve Haymaker | 1-4 | 1 | 4
| 171 | Tim Metheney | 32-3-1 | 19 | 209.5
| 189 | John Butler | 7-20 | 4 | 36
| Others | (inc. forfeits) | 20-44 | 16 | 112
| Total | | 206-187-3 | 119 | 1247
| Dual Record -- 7-5-1
Tournament Record -- 30-14
State Finish -- 10th of 39 teams
Individual State Finishes
Scott Butler - 3rd
Danny Gordon - 3rd
Luke Hickman - 6th
Tim Metheney - 5th
|
|
1988-89 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scott Butler | 33-2 | 15 | 224.5
| 112 | Randy Wilson | 23-11-1 | 11 | 150
| 119 | Silas Dreamer | 7-14 | 3 | 46
| 119 | Leonard Hardway | 1-2-1 | 0 | 5
| 119 | Joey McCune | 3-4 | 2 | 21
| 125 | Chris Ferrell | 25-11 | 8 | 119
| 135 | Jamie Allen | 9-9 | 4 | 60.5
| 135 | Chris Ford | 4-16 | 2 | 24
| 135 | Mike Snider | 0-2 | 0 | 0
| 140 | Danny Gordon | 32-5 | 13 | 193
| 145 | Curtis Allen | 34-2 | 22 | 236
| 152 | Luke Hickman | 29-6 | 14 | 177
| 160 | Paul Staton | 25-12 | 14 | 151.5
| 171 | Steve Haymaker | 12-16-1 | 6 | 72
| 171 | Jeff Riggs | 3-8 | 2 | 18
| 189 | Greg Lindsey | 7-10 | 5 | 45
| 189 | Jason Boatright | 4-11 | 2 | 24
| Unl. | Keith Yoak | 15-16-1 | 10 | 109
| Others | (inc. forfeits) | 12-17 | 7 | 63
| Total | | 278-174-4 | 140 | 1738.5
| Dual Record -- 15-3
Tournament Record -- 31-8
State Finish -- 6th of 38 teams
Individual State Finishes
Scott Butler - 3rd
Jamie Allen - 6th
Danny Gordon - 3rd
Curtis Allen - 2nd
Luke Hickman - 3rd
|
|
1989-90 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Carl Burr | 17-15 | 6 | 96
| 112 | Randy Wilson | 28-11 | 15 | 153
| 119 | Silas Dreamer | 13-13 | 7 | 65
| 125 | Chris Ferrell | 27-9 | 12 | 142
| 135 | Chris Ford | 23-14 |
10 | 109
| 140 | Jeff Richards | 2-10 | 2 | 10
| 145 | Jimmy McCune | 2-13 | 2 | 48.5
| 152 | Paul Staton | 34-8-1 | 26 | 218.5
| 160 | Taz Yoak | 21-18-1 | 15 | 114.5
| 171 | Steve Haymaker | 11-21 | 8 | 65
| 189 | Jason Boatright | 11-17 | 6 | 50
| Unl. | Keith Yoak | 23-14-1 | 12 | 138
| Others | (inc. forfeits) | 37-52 | 18 | 137.5
| Total | | 249-215-3 | 139 | 1347
| Dual Record -- 11-5-1
Tournament Record -- 28-27
State Finish -- 19th of 40 teams
Individual State Finishes
Randy Wilson - 5th
Paul Staton - 4th
|
|
1990-91 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 112 | Randy Wilson | 30-6 | 22 | 223.5
| 119 | Dallas Brown | 11-14 | 5 | 72
| 119 | Jim Wilson | 14-11 | 6 | 69
| 125 | Silas Dreamer | 18-15 | 9 | 90
| 130 | Jeff Richards | 19-19-1 | 15 | 115
| 130 | Mark Bottenfield | 8-14 | 3 | 41
| 140 | Chris Ford | 26-15 | 9 | 111.5
| 140 | Ryan Riddel | 12-5 | 1 | 12
| 140 | Denny Kight | 0-2 | 0 | 0
| 145 | Charlie Richards | 14-14 | 10 | 71
| 152 | Paul Staton | 33-8 | 26 | 209
| 160 | Taz Yoak | 21-16-1 | 15 | 116
| 171 | Roger Starcher | 2-12 | 0 | 12
| 189 | Jason Boatright | 11-16 | 7 | 57
| Unl. | Keith Yoak | 28-13 | 17 | 137
| Others | (inc. forfeits) | 18-44 | 9 | 114
| Total | | 265-224-2 | 154 | 1450
| Dual Record -- 13-4
Tournament Record -- 34-22
State Finish -- 8th of 36 teams
Individual State Finishes
Randy Wilson - 1st - MOW
Chris Ford - 5th
Paul Staton - 5th
Keith Yoak - 4th
|
|
1991-92 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Jason Basnett | 15-10 | 3 | 85.5
| 112 | Roger Whipkey | 16-19 | 6 | 81
| 112 | Cabe Sims | 0-2 | 0 | 0
| 119 | Frank Hickman | 12-20 | 3 | 62
| 125 | D.L. McKown | 13-19 | 6 | 74
| 125 | Lee Rush | 0-2 | 0 | 0
| 130 | Silas Dreamer | 28-7 | 15 | 173
| 135 | Dallas Brown | 29-14 | 18 | 178
| 140 | Jeff Richards | 20-16-1 | 13 | 108
| 145 | Scott May | 24-14 | 13 | 153
| 152 | Charlie Richards | 23-12 | 22 | 140
| 152 | Jason Swearingen | 2-2 | 0 | 12
| 160 | Brian Evans | 31-8 | 20 | 210
| 171 | Dewayne Bischoff | 13-17 | 9 | 88
| Unl. | Keith Yoak | 32-9 | 27 | 218
| Others | (inc. forfeits) | 7-9 | 3 | 41
| Total | | 265-180-1 | 158 | 1623.5
| Dual Record -- 9-4
Tournament Record -- 46-18
State Finish - 9th of 34 teams
Individual State Finishes
Silas Dreamer - 4th
Dallas Brown - 5th
Keith Yoak - 3rd
|
|
1992-93 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scottie Rush | 14-17 | 7 | 85
| 112 | Jeremy Cross | 20-15 | 14 | 123
| 119 | Roger Whipkey | 12-14 | 11 | 92
| 125 | Adam Stump | 20-17 | 14 | 122
| 130 | Jason Basnett | 15-15 | 10 | 94.5
| 135 | Dallas Brown | 27-5 | 16 | 207
| 135 | Stacy Goodrich | 5-2 | 3 | 23
| 140 | D.L. McKown | 21-13 | 14 | 126
| 140 | Bruce Martin | 0-6 | 0 | 0
| 145 | Jason Rider | 5-19 | 4 | 30
| 152 | Scott May | 25-9 | 18 | 185.5
| 160 | Charlie Richards | 25-8 | 20 | 190.5
| 171 | O.B. Smith | 11-18 | 10 | 70
| 189. | Dewayne Bischoff | 17-15 | 12 | 100
| 189. | Jason Swearingen | 3-7 | 3 | 17
| Unl. | David Nicholas | 3-12 | 1 | 16
| Others | (inc.forfeits) | 11-19 | 9 | 48
| Total | | 234-211 | 166 | 1529.5
| Dual Record -- 6-3
Tournament Record -- 52-12
State Finish -- 12th of 36 teams
Individual State Finishes
Dallas Brown - 2nd
Charlie Richards - 5th
|
|
1993-94 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scottie Rush | 12-13 | 6 | 80.5
| 112 | Jeremy Cross | 24-6 | 20 | 189.5
| 119 | Jason Brewer | 13-18 | 11 | 65.5
| 119 | Chris Slider | 1-2 | 1 | 2
| 125 | Adam Stump | 16-12 | 11 | 99
| 130 | Mike Wilson | 12-15 | 8 | 62
| 130 | Lee Rush | 0-2 | 0 | 0
| 135 | Matt Yoak | 8-18 | 7 | 38
| 140 | Dallas Brown | 26-4 | 18 | 214
| 145 | D.L. McKown | 16-12 | 12 | 87
| 152 | Jason Rider | 15-16 | 11 | 72
| Hw. | Hw.-Jason Swearingen | 6-19 | 5 | 23
| Hw. | Mike Cain | 2-3 | 0 | 9
| Others | (inc.forfeits) | 37-42 | 32 | 162
| Total | | 188-182 | 142 | 1103.5
| Dual Record -- 2-1
Tournament Record -- 39-27
State Finish - 15th of 35 teams
Individual State Finishes
Dallas Brown - 1st
|
|
1994-95 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scottie Rush | 28-9 | 11 | 160.5
| 112 | Jeff Tallhammer | 22-15 | 18 | 129
| 119 | Roger Whipkey | 20-13 | 14 | 135
| 125 | Eugene Long | 26-7 | 19 | 178.5
| 130 | John Hickman | 5-12 | 2 | 23
| 135 | Matt Yoak | 10-17 | 7 | 65
| 140 | Jason Basnett | 27-7 | 18 | 186
| 145 | Shane Wines | 15-17 | 10 | 102
| 152 | Eric Boone | 19-14 | 14 | 124
| 160 | Jason Rider | 26-12 | 23 | 158
| 189 | O.B. Smith | 19-15 | 17 | 114
| Hw. | Jason Swearingen | 10-14 | 5 | 51
| Hw. | Shane Arnold | 0-6 | 0 | 0
| Hw. | Mike Cain | 4-1 | 2 | 24
| Others | (inc.forfeits) | 13-14 | 11 | 68
| Total | | 244-173 | 171 | 1518
| Dual Record -- 11-1
Tournament Record -- 49-15
State Finish -- 18th of 37 teams
Individual State Finishes
Scottie Rush - 6th
|
|
1995-96 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Scottie Rush | 18-7 | 5 | 136
| 112 | Eric McCartney | 24-8 | 12 | 138.5
| 119 | John Hickman | 8-16 | 5 | 41
| 125 | Eugene Long | 26-3 | 15 | 180
| 130 | Mike Wilson | 18-9 | 8 | 109
| 135 | Jason Brewer | 23-9 | 20 | 154
| 140 | Matt Yoak | 19-10 | 12 | 107
| 145 | Shane Wines | 27-4 | 19 | 187
| 152 | Josh Ramsey | 10-14 | 7 | 57
| 160 | Jason Rider | 19-10 | 13 | 113.5
| 171 | Brian Cadle | 4-15 | 3 | 19
| 215 | Jeremy Boatright | 21-8 | 18 | 138
| Hw. | Ed Mackerley | 1-15 | 1 | 6
| Others | (inc.forfeits) | 0-16 | 0 | 0
| Total | | 218-144 | 138 | 1386
| Dual Record -- 9-2-1
Tournament Record -- 37-10
State Finish - 9th of 35 teams
Individual State Finishes
Eugene Long - 2nd
Matt Yoak - 5th
Shane Wines - 5th
Jason Brewer - 6th
|
|
1996-97 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Jimmy Johnson | 42-1 | 19 | 276.5
| 112 | Travis McCartney | 16-10 | 3 | 94
| 119 | John Hickman | 28-13 | 13 | 164.5
| 125 | Eric McCartney | 36-6 | 27 | 216
| 130 | Eric Zwoll | 6-17 | 2 | 41
| 135 | Jerry McCartney | 9-27 | 3 | 49
| 140 | Jason Brewer | 31-6 | 27 | 201
| 145 | Shane Wines | 35-9 | 19 | 216.5
| 152 | Matt Yoak | 34-8 | 26 | 219
| 160 | Steve Wilmoth | 18-13 | 11 | 98
| 171 | Josh Ramsey | 30-14 | 17 | 165
| 189 | Chris McKown | 23-15 | 15 | 150
| 215 | Ed Mackerley | 18-15 | 14 | 107
| 215 | Brian Cadle | 7-14 | 7 | 41
| Hw. | Jeremy Boatright | 34-13 | 31 | 215
| Hw. | Ryan Underwood | 3-11 | 2 | 14
| Others | (inc.forfeits) | 10-27 | 6 | 56
| Total | | 380-219 | 242 | 2323.5
| Dual Record -- 20-3
Tournament Record -- 47-8
State Finish -- 4th of 35 teams
Individual State Finishes
Jimmy Johnson - 1st
Eric McCartney - 3rd
Jason Brewer - 3rd
Shine Wines - 4th
Jeremy Boatright - 5th
|
|
1997-98 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Travis McCartney | 33-13 | 16 | 186.5
| 112 | Jimmy Johnson | 29-3 | 12 | 187
| 119 | Eddie Marco | 3-4 | 1 | 20
| 125 | Jason Valdez | 1-17 | 0 | 8
| 130 | Jeremy Ramsey | 13-22 | 8 | 74
| 135 | Eric McCartney | 37-3 | 28 | 251
| 140 | Pete Haines | 10-28 | 4 | 54
| 152 | Pat Mace | 12-17 | 4 | 59
| 160 | Josh Ramsey | 30-9 | 16 | 173
| 189 | Steve Wilmoth | 30-13 | 20 | 178
| 215 | Jeremy Boatright | 10-4 | 10 | 75
| Hw. | Ed Mackerley | 24-14 | 22 | 142
| Hw | Jeremy Laughlin | 14-13 | 6 | 74
| Others | (inc.forfeits) | 9-82 | 11 | 107
| Total | | 255-242 | 158 | 1588.5
| Dual Record -- 9-11-1
Tournament Record -- 43-14
State Finish -- 5th of 36 teams
Individual State Finishes
Jimmy Johnson - 1st
Eric McCartney - 2nd
Travis McCartney - 5th
Josh Ramsey - 6th
Jeremy Boatright - 6th
|
|
1998-99 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Chris Morris | 37-7 | 16 | 227
| 112 | Travis McCartney | 37-5 | 17 | 236
| 119 | Jimmy Johnson | 32-3 | 14 | 184.5
| 125 | Derek Metz | 1-9 | 0 | 9
| 130 | Bobby Ledbetter | 36-12 | 17 | 185
| 130 | Amos Walker | 8-13 | 4 | 48
| 135 | Jeremy Ramsey | 23-20 | 19 | 124
| 140 | Jason Valdes | 13-19 | 11 | 69
| 145 | Eric McCartney | 42-1 | 26 | 271.5
| 152 | Josh Stull | 10-21 | 8 | 49
| 160 | Denny Cottrell | 18-18 | 12 | 104
| 171 | Wayne Wykert | 4-7 | 1 | 18
| 171 | Jeremy Collins | 2-11 | 0 | 12
| 171 | James Marks | 5-13 | 2 | 29
| 189 | Jordan Welch | 9-9 | 7 | 46
| 189 | Joseph Kute | 0-2 | 0 | 0
| 215 | Mike Marks | 5-3 | 1 | 30
| 215 | Charlie Gibson | 17-17 | 14 | 91
| Hw. | Jeremy Laughlin | 28-17 | 22 | 169
| Others | (inc.forfeits) | 0-3 | 0 | 0
| Total | | 327-210 | 191 | 1902
| Dual Record -- 15-1-2
Tournament Record -- 54-15
State Finish -- 6th of 38 teams
Individual State Finishes
Chris Morris - 5th
Travis McCartney - 4th
Jimmy Johnson - 3rd
Bobby Ledbetter - 5th
Eric McCartney - 2nd
Jeremy Laughlin - 6th
|
|
1999-00 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Chris Morris | 30-3 | 15 | 226.5
| 112 | Jared Brewer | 9-14 | 6 | 59
| 112 | Devon Horsley | 0-2 | 0 | 0
| 119 | Travis McCartney | 25-5 | 16 | 171
| 125 | Jimmy Johnson | 21-3 | 9
| 130 | Derek Metz | 20-13 | 13 | 137.5
| 130 | Gary Wager | 2-7 | 2 | 10
| 135 | Jeremy Ramsey | 25-16 | 17 | 127.5
| 135 | Tim Parkin | 4-4 | 3 | 23
| 140 | Jeff Morris | 20-14 | 13 | 108
| 140 | Casey Stewart | 1-5 | 1 | 16
| 145 | Jason Valdes | 21-19 | 18 | 111
| 152 | Zack Hopkins | 9-11 | 6 | 56
| 160 | Denny Cottrell | 23-13 | 20 | 143
| 160 | Mike Hall | 3-10 | 1 | 14
| 171 | Ray Burge | 13-7 | 7 | 67
| 189 | Joe Kute | 1-2 | 1 | 3
| 189 | Jordan Welch | 11-15 | 6 | 65
| 215 | Charlie Gibson | 11-2 | 8 | 66
| Hw. | Jeremy Laughlin | 25-9 | 21 | 181
| Others | (inc.forfeits) | 0-5 | 0 | 0
| Total | | 274-179 | 183 | 1709.5
| Dual Record -- 12-1
Tournament Record -- 54-15-1
State Finish - 9th of 35 teams
Individual State Finishes
Chris Morris - 2nd
Travis McCartney - 4th
Jeremy Laughlin - 4th
Jimmy Johnson - 6th
|
|
2000-01 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 112 | Jared Brewer | 25-11 | 18 | 149
| 119 | Chris Morris | 40-1 | 27 | 270
| 125 | Eric Metz | 29-13 | 21 | 169
| 130 | Derek Metz | 18-8 | 12 | 122
| 130 | Jeremy Moss | 9-14 | 5 | 52
| 135 | Moe Riddel | 16-10 | 10 | 86
| 135 | Gary Wager | 14-14 | 7 | 74.5
| 135 | Damon Merola | 3-4 | 2 | 18
| 135 | Tim Parkin | 7-0 | 2 | 42
| 140 | Jeff Morris | 36-7 | 28 | 222
| 145 | Casey Stewart | 32-11 | 24 | 196
| 152 | Jason Valdes | 29-17 | 22 | 153
| 160 | Denny Cottrell | 38-7 | 26 | 233
| 160 | Kenny Siers | 3-5 | 2 | 18
| 171 | Ray Burge | 36-5 | 27 | 228
| 171 | Joey Moore | 9-7 | 9 | 51
| 171 | Brent Arthur | 0-8 | 0 | 0
| 189 | Pat Mace | 25-16 | 18 | 152
| 215 | Charlie Gibson | 32-12 | 23 | 191
| Hw. | Jeremy Laughlin | 31-11 | 25 | 207
| Others | (inc.forfeits) | 0-16 | 0 | 0
| Total | | 432-197 | 308 | 2633.5
| Dual Record -- 16-2
Tournament Record -- 72-5
State Finish -- 4th of 38 teams
Individual State Finishes
Chris Morris - 1st
Ray Burge - 4th
Denny Cottrell - 5th
Jeremy Laughlin - 5th
Eric Metz - 6th
Casey Stewart - 6th
|
|
2001-02 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Bryan Gungle | 36-7 | 18 | 242
| 112 | Justin Ashley | 43-1 | 21 | 276
| 119 | Jared Brewer | 38-9 | 24 | 231
| 125 | Chris Morris | 44-0 | 27 | 289.5
| 125 | Jeremy Moss | 10-4 | 4 | 52
| 130 | Derek Metz | 41-6 | 25 | 250
| 130 | Dustyn Nichols | 10-4 | 5 | 52
| 130 | Justin Price | 8-8 | 5 | 40
| 135 | Gary Wager | 39-11 | 19 | 210.5
| 140 | Jeff Morris | 40-7 | 30 | 258
| 140 | Josh Slider | 5-9 | 2 | 30
| 145 | Eric Metz | 37-9 | 22 | 233.5
| 152 | Damon Merola | 12-13 | 7 | 64
| 160 | Joey Moore | 33-16 | 26 | 189
| 171 | Ray Burge | 44-2 | 30 | 269.5
| 275 | Charlie Gibson | 35-10 | 30 | 242
| Others | (inc.forfeits) | 35-42 | 27 | 202.5
| Total | | 510-158 | 322 | 3131.5
| Dual Record -- 28-1
Tournament Record -- 46-0
State Finish -- 2nd of 36 teams
Individual State Finishes
Justin Ashley - 1st
Chris Morris - 1st - MOW
Derek Metz - 1st
Jeff Morris - 2nd
Ray Burge - 3rd
Jared Brewer - 4th
Eric Metz - 4th
Charlie Gibson - 4th
Gary Wager - 5th
|
|
2002-03 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
| 103 | Bryan Gungle | 36-11 | 24 | 234
| 112 | Jaron Sampson | 23-15 | 10 | 127
| 125 | Justin Ashley | 44-0 | 23 | 296
| 130 | -Andrew Cummings | 34-12 | 19 | 192.5
| 130 | -Justin Ramsey | 15-19 | 9 | 85.5
| 135 | Justin Price | 36-13 | 16 | 180.5
| 140 | Paul Goodrich | 37-10 | 20 | 217.5
| 140 | Brandon Gainer | 9-6 | 7 | 54
| 140 | Dustyn Nichols | 15-9 | 9 | 71
| 140 | Adam Rupert | 4-7 | 3 | 24
| 145 | Eric Metz | 43-2 | 26 | 289
| 152 | Jeff Morris | 41-4 | 31 | 282
| 160 | Damon Merola | 32-12 | 20 | 169.5
| 160 | Shaun Laughlin | 6-16 | 5 | 31
| 171 | Ray Burge | 45-2 | 31 | 294
| 215 | Michael Roberts | 13-24 | 9 | 76
| 275 | Zach Propst | 1-12 | 1 | 3
| Others | (inc.forfeits) | 18-37 | 5 | 103
| Total | | 452-211 | 268 | 2729.5
| Dual Record -- 21-1
Tournament Record -- 72-2
State Finish -- 3rd of 44 teams
Individual State Finishes
Justin Ashley - 1st
Eric Metz - 2nd
Ray Burge - 2nd
Jeff Morris - 5th
Bryan Gungle - 6th
|
|
2003-04 Wrestling Statistics |
Wt. | Wrestler | Rec. | Pins | Pts.
