West
Virginia Wrestling

Ten Year West Virginia State High School Wrestling Tournament Results

1999-2008

AA/A

Year, State Tournament place.
Number in RED indicate AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
SCHOOL080706 05 04 03 02 01 00 99Cumulative
place
Oak Glen1 1 1 1 1 1 1 1 1 1 10
Calhoun County 3 6 2 3 4 3 2 4 9 6 42
Williamstown15 35 22 3 2 3 3 2 4 62
Cameron 12 21 234 2 4 5 2 3 3 79
Independence 6 144 7 11 13 6 6 5 21 93
Point Pleasant2 2 3 6 8 9 20 15 22 13 100
Berkeley Springs4 9 11 9 18 6 7 10 17 10101
Grafton 9 5 811 13 19 8 7 7 17 104
Herbert Hoover 11 4 713 17 18 12 11 10 6 109
Greenbrier West 810 98 9 11 10 22 14 14 115
Braxton County20 17 10 17 6 5 11 13 6 19 124
Shady Spring 29 616 2 5 6 13 20 15 16128
St Marys10 1120 5 16 8 9 12 27 18 136
Ravenswood 22 26 1110 15 15 14 14 10 7 144
Ritchie County 23 18 27 18 19 13 11 11 4 2 146
Wirt County 27 3238 33 9 10 4 5 11 5 174
Roane County 5 22 624 12 19 19 20 26 25 178
Frankfort 26 12 2835 22 15 16 9 8 12 183
Clay County 19 8 14 14 37 30 17 8 12 26185
Weir 23 25 2439 23 21 15 18 13 9 210
Tyler Consolidated 31 2918 22 21 26 24 16 16 15 218
Petersburg 13 3129 15 30 25 27 19 24 12 225
Liberty Raleigh 7 1332 31 42 26 29 21 18 8 227
Sissonville 18 2421 26 25 22 29 36 28 32 261
Liberty Harrison30 27 1712 31 37 29 25 31 27 266
Oak Hill 16 1614 20 41 32 23 36 33 35 266
Webster County 40 2825 16 19 24 32 30 26 29 269
Winfield 32 33 3629 26 23 21 33 20 22275
Philip Barbour 20 1933 30 32 40 24 30 19 28 275
Keyser17 20 30 20 34 35 28 24 29 36 279
Logan 39 33 11 37 27 36 31 28 27 31 300
Magnolia 37 36 37 37 37 40 22 23 25 28 322
Fayetteville 33 3821 32 32 40 34 28 36 35 329
South Harrison 41 40 3441 42 31 34 24 23 20 330
Meadow Bridge 34 4038 39 41 40 24 33 31 29 349
SCHOOL 08 07 06 05 04 03 02 01 00 99 Cumulative
place
Madonna25 30 *41 28 28 20 15 30 32 *
Midland Trail * * * 38 41 34 38 36 35 31 *
Richwood 27 36 38 * 36 40 24 32 29 25 *
Gilbert * 38 35 19 37 * * * * * *
Wahama 37 35 38 25 28 32 18 27 35 * *
Wyoming East 41 40 38 36 24 32 33 29 22 35 *
Lincoln 34 2230 33 41 * * * * * *
Wheeling Central 14 1519 27 42 * 28 36 * * *
Man * * 25 28 * * * * ** *
Clay Battelle 41 * * * 42 41 * 26 21 24 *
Bishop Donahue 41 * * 41 37 41 37 * * 23 *
Westside * * * 41 41 38 * * * * *
Hundred * * * * * 17 19 17 * * *
Big Creek * * * 41 * * * 31 1811*
East Bank * * * * * * * * * 31 *
Iaeger * * * * * * * * 34 32*
SCHOOL 08 07 06 05 04 03 02 01 00 99 Cumulative
place


AAA

Year, State Tournament place.
Number in RED indicate AA/A classification for that year, and participation in the AA/A tournament
* indicates no team that year
SCHOOL 08 07 06 05 04 03 02 01 00 99 Cumulative
place
Parkersburg South 5 3 2 1 2 2 1 1 1 1 19
Parkersburg High 1 1 3 2 1 1 2 8 3 2 24
Huntington 4 12 5 4 3 6 6 2 4 8 54
Wheeling Park 2 41 3 4 13 22 4 9 971
East Fairmont 3 2 4 15 7 3 5 9 8 2177
Ripley 8 1012 5 8 5 4 12 16 1292
John Marshall 10 9 9 8 6 17 3 6 17 11 96
Cabell Midland 16 5 11 10 11 12 16 13 2 3 99
North Marion 7 11 7 14 17 8 12 7 15 4 102
Nitro 11 18 22 6 14 7 7 3 11 15 114
Fairmont Senior 25 7 8 12 12 22 8 5 6 10 115
Hedgesville 28 20 14 7 9 11 10 10 5 5 119
University 6 166 13 10 10 14 17 14 17 123
Brooke 14 1516 11 5 3 9 26 19 7 125
Jefferson 19 13 17 20 16 9 11 18 12 18 153
Buckhannon 18 27 15 8 15 14 23 14 6 16 156
Woodrow Wilson 21 26 31 22 13 16 18 27 23 14 211
Martinsburg 32 33 29 19 23 18 17 16 13 19 219
Nicholas County 30 3227 25 18 20 15 25 18 22 232
Lewis County 20 30 21 18 14 12 32 31 31 25 234
Morgantown 32 2931 17 20 15 21 19 30 24 238
Greenbrier East 17 19 24 30 25 23 32 34 21 20 245
Robert C. Byrd 23 21 19 21 24 24 32 35 34 23 256
Elkins 15 16 30 26 26 21 27 21 39 36 257
Spring Valley13 21 25 26 30 19 29 31 39 34 267
St Albans 23 23 20 26 26 28 30 34 34 33 277
George Washington 22 24 23 32 26 28 33 29 34 30 281
Preston 31 3028 31 29 28 25 22 27 32 283
Hurricane 29 28 26 29 22 24 32 34 35 36 295
SCHOOL 08 07 06 05 04 03 02 01 00 99 Cumulative
place
Musselman 12 7 13 16 19 27 26 23 25 27 *
Riverside 9 617 24 21 26 32 33 31 * *
Bridgeport 27 1410 23 7 29 * * * * *
Capital 26 2533 * * * * * 24 28 *
DuPont * * * * * * * * * 36 *
SCHOOL 08 07 06 05 04 03 02 01 00 99 Cumulative
place

Return to the WV-Mat front page