1995 West Virginia State High School Wrestling Tournament - AAATournament Director--Charles Buell, Principal Huntington High Officials-- John Hastie, Mike Stalnaker, George Keeney, Rick Hare, Mike Kirby, Tom Woods, Ray Marling, Ken McWilliams, Steve Kish, Larry Deaton, Randy Patton, Tom Neill, Bill Welker
|
1. | Parkersburg South | 268.50 |
2. | Parkersburg | 207.50 |
3. | Fairmont Senior | 103.00 |
4. | Wheeling Park | 88.50 |
5. | North Marion | 87.00 |
6. | John Marshall | 84.50 |
7. | Jefferson | 70.00 |
8. | Nitro | 64.50 |
9. | Huntington | 64.00 |
10. | Ripley | 53.50 |
11. | Herbert Hoover | 50.50 |
12. | Cabell Midland | 44.50 |
13. | Huntington East | 35.00 |
14. | Preston | 34.50 |
15. | Point Pleasant | 29.00 |
16. | Weir | 27.00 |
17. | Liberty Harrison | 26.00 |
Brooke | 26.00 | |
19. | Oak Glen | 24.00 |
20. | St Albans | 21.00 |
21. | Roane County | 20.50 |
22. | Martinsburg | 20.00 |
23. | Lewis County | 18.50 |
24. | Woodrow Wilson | 16.00 |
25. | East Fairmont | 13.00 |
Morgantown | 13.00 | |
27. | Nicholas County | 9.50 |
28. | Capital | 9.00 |
29. | Elkins | 7.00 |
Hurricane | 7.00 | |
Buckhannon-Upshur | 6.00 | |
DuPont | 6.00 | |
33. | Hedgesville | 4.00 |
Philip Barbur | 4.00 | |
35. | Oak Hill | 0.00 |
Greenbrier East | 0.00 | |
Keyser | 0.00 |
Thanks to Randy Edrington