-Dirk Bauer WHCENT------------+ (So) 40- 0 Bout: 1 |-Dirk Bauer WHCENT------------+ -Vacant VACANT----------------+ Forf | 0- 0 Bout: 113 |-Dirk Bauer WHCENT------------+ -Nick Stevens CAL-------------+ | T-Fall 16-0 | (So) 29- 10 Bout: 2 |-Nick Stevens CAL-------------+ | -Dalton Duffield BRAX---------+ M-Dec 13-2 | (Fr) 25- 19 Bout: 281 |-Dirk Bauer WHCENT------------+ -Michael Prince SHADY---------+ | Fall 5:53 | (So) 35- 2 Bout: 3 |-Michael Prince SHADY---------+ | | -Devon Phillips MAG-----------+ M-Dec 13-4 | | | (Fr) 16- 14 Bout: 114 |-Michael Prince SHADY---------+ | -Markus Griffin GRAF----------+ | M-Dec 8-0 | (Fr) 29- 9 Bout: 4 |-Justin McCourt CLAY----------+ | -Justin McCourt CLAY----------+ Dec 11-4 | (So) 28- 9 Bout: 367 |-Dirk Bauer WHCENT------------ -Drew Smith WIRT--------------+ | Champion (Fr) 38- 3 Bout: 5 |-Drew Smith WIRT--------------+ | Dec 5-0 -Julie Hotchkiss KEY----------+ Fall 2:26 | | (Jr) 25- 15 Bout: 115 |-Ryan Asbury OGLEN------------+ | -Ryan Asbury OGLEN------------+ | Fall 3:15 | | (So) 31- 9 Bout: 6 |-Ryan Asbury OGLEN------------+ | | -Vacant VACANT----------------+ Forf | | 0- 0 Bout: 282 |-Derek Hovermale BKS----------+ -Derek Hovermale BKS----------+ | Dec 4-2 (Fr) 40- 3 Bout: 7 |-Derek Hovermale BKS----------+ | -Caleb Duong POINT------------+ Dec 4-1 | | (Fr) 36- 14 Bout: 116 |-Derek Hovermale BKS----------+ -PJ Lilly INDY----------------+ | M-Dec 13-2 (Fr) 13- 19 Bout: 8 |-Cody Pennybacker WILL--------+ -Cody Pennybacker WILL--------+ T-Fall 16-0 (So) 25- 12 -Michael Prince SHADY---------+ -Drew Smith WIRT--------------+ | -Vacant VACANT----------------+ Bout: 225 |-Drew Smith WIRT--------------+ Bout: 337 |-Michael Prince SHADY---------+ Bout: 169 |-Dalton Duffield BRAX---------+ Dec 7-0 | | Dec 3-1 | -Dalton Duffield BRAX---------+ Forf Bout: 309 |-Drew Smith WIRT--------------+ | -Cody Pennybacker WILL--------+ | Dec 5-1 | -Devon Phillips MAG-----------+ Bout: 226 |-Cody Pennybacker WILL--------+ Bout: 366 |-Ryan Asbury OGLEN------------ Bout: 170 |-Devon Phillips MAG-----------+ Dec 4-1 | 3rd Place -Markus Griffin GRAF----------+ Fall 3:38 -Ryan Asbury OGLEN------------+ | Fall 3:40 -Nick Stevens CAL-------------+ | | -Julie Hotchkiss KEY----------+ Bout: 227 |-Nick Stevens CAL-------------+ Bout: 338 |-Ryan Asbury OGLEN------------+ Bout: 171 |-Julie Hotchkiss KEY----------+ Fall 2:16 | | Fall 4:01 -Vacant VACANT----------------+ Forf Bout: 310 |-Nick Stevens CAL-------------+ -Justin McCourt CLAY----------+ | Fall 3:32 -Caleb Duong POINT------------+ Bout: 228 |-Caleb Duong POINT------------+ Bout: 172 |-Caleb Duong POINT------------+ Dec 4-0 -PJ Lilly INDY----------------+ Fall 2:10 -Drew Smith WIRT--------------+ Bout: 365 |-Drew Smith WIRT-------------- -Nick Stevens CAL-------------+ 5th Place Dec 5-1 - Place Winners - - Place Winners - 1st Dirk Bauer WHCENT (So) 44- 0 5th Drew Smith WIRT (Fr) 42- 5 2nd Derek Hovermale BKS (Fr) 43- 4 6th Nick Stevens CAL (So) 32- 13 3rd Ryan Asbury OGLEN (So) 35- 10 4th Michael Prince SHADY (So) 38- 4
-Chuck Richards RITCH---------+ (Sr) 32- 5 Bout: 9 |-Chuck Richards RITCH---------+ -Corey Kindel LIBH------------+ Fall 1:07 | (Fr) 27- 19 Bout: 117 |-Chuck Richards RITCH---------+ -Matthew Hypes RICHW----------+ | Fall :56 | (Jr) 29- 7 Bout: 10 |-Sean Grose CLAY--------------+ | -Sean Grose CLAY--------------+ T-Fall 16-1 | (Sr) 8- 0 Bout: 283 |-Alec Peer FRANK--------------+ -Alec Peer FRANK--------------+ | Dec 6-4 | (So) 36- 3 Bout: 11 |-Alec Peer FRANK--------------+ | | -Seth Gianessi WEIR-----------+ Fall 3:26 | | | (Fr) 27- 13 Bout: 118 |-Alec Peer FRANK--------------+ | -Justin Fisher ROANE----------+ | M-Dec 13-4 | (So) 32- 4 Bout: 12 |-Justin Fisher ROANE----------+ | -Jon Milam LIBR---------------+ Fall 1:06 | (Jr) 23- 15 Bout: 370 |-Alec Peer FRANK-------------- -Tyler Midkiff GRWEST---------+ | Champion (Fr) 34- 12 Bout: 13 |-Seth Jarvis CAL--------------+ | Dec 4-3 -Seth Jarvis CAL--------------+ Dec 3-2 | | (Sr) 30- 9 Bout: 119 |-Troy Eckleberry OGLEN--------+ | -Troy Eckleberry OGLEN--------+ | Dec 7-0 | | (So) 35- 5 Bout: 14 |-Troy Eckleberry OGLEN--------+ | | -Dustin Kimble PETERS---------+ Dec 8-1 | | 35- 9 Bout: 284 |-Troy Eckleberry OGLEN--------+ -Phillip Allen POINT----------+ | Dec 11-5 (So) 37- 3 Bout: 15 |-Phillip Allen POINT----------+ | -TJ Thompson INDY-------------+ Fall 3:08 | | (Fr) 14- 23 Bout: 120 |-Phillip Allen POINT----------+ -Josh Connor BKS--------------+ | Dec 3-2 (So) 39- 7 Bout: 16 |-Tevin Hall CAM---------------+ -Tevin Hall CAM---------------+ Dec 6-5 (Fr) 31- 5 -Chuck Richards RITCH---------+ -Seth Jarvis CAL--------------+ | -Corey Kindel LIBH------------+ Bout: 229 |-Seth Jarvis CAL--------------+ Bout: 339 |-Chuck Richards RITCH---------+ Bout: 173 |-Matthew Hypes RICHW----------+ Fall 1:52 | | Dec 6-0 | -Matthew Hypes RICHW----------+ Dec 7-6 Bout: 311 |-Seth Jarvis CAL--------------+ | -Tevin Hall CAM---------------+ | Dec 1-0 | -Seth Gianessi WEIR-----------+ Bout: 230 |-Tevin Hall CAM---------------+ Bout: 369 |-Chuck Richards RITCH--------- Bout: 174 |-Seth Gianessi WEIR-----------+ Dec 6-3 | 3rd Place -Jon Milam LIBR---------------+ Fall :57 -Phillip Allen POINT----------+ | Dec 7-3 -Sean Grose CLAY--------------+ | | -Tyler Midkiff GRWEST---------+ Bout: 231 |-Sean Grose CLAY--------------+ Bout: 340 |-Phillip Allen POINT----------+ Bout: 175 |-Dustin Kimble PETERS---------+ Dec 4-2 | | Dec 2-1 -Dustin Kimble PETERS---------+ Dec 7-4 Bout: 312 |-Sean Grose CLAY--------------+ -Justin Fisher ROANE----------+ | Dec 11-9 -TJ Thompson INDY-------------+ Bout: 232 |-Justin Fisher ROANE----------+ Bout: 176 |-Josh Connor BKS--------------+ Dec 6-3 -Josh Connor BKS--------------+ T-Fall 16-0 -Seth Jarvis CAL--------------+ Bout: 368 |-Sean Grose CLAY-------------- -Sean Grose CLAY--------------+ 5th Place Dec 3-2 - Place Winners - - Place Winners - 1st Alec Peer FRANK (So) 40- 3 5th Sean Grose CLAY (Sr) 12- 2 2nd Troy Eckleberry OGLEN (So) 38- 6 6th Seth Jarvis CAL (Sr) 33- 12 3rd Chuck Richards RITCH (Sr) 36- 6 4th Phillip Allen POINT (So) 40- 5
-Ethan Dray OGLEN-------------+ (Jr) 26- 3 Bout: 17 |-Ethan Dray OGLEN-------------+ -Matt McCourt CLAY------------+ M-Dec 12-0 | (Sr) 16- 11 Bout: 121 |-Ethan Dray OGLEN-------------+ -Brad Reed BKS----------------+ | Fall 3:42 | (So) 32- 13 Bout: 18 |-Brad Reed BKS----------------+ | -Travis Withrow GRWEST--------+ Fall 1:00 | (So) 7- 13 Bout: 285 |-Cody Clark CAL---------------+ -Cody Clark CAL---------------+ | Dec 6-4 | (Fr) 34- 4 Bout: 19 |-Cody Clark CAL---------------+ | | -Nate Taylor TYL--------------+ Fall 1:47 | | | (Fr) 23- 15 Bout: 122 |-Cody Clark CAL---------------+ | -Chris Burrell LIBR-----------+ | Fall 2:50 | (So) 22- 10 Bout: 20 |-Chris Burrell LIBR-----------+ | -Brandon Harris KEY-----------+ M-Dec 10-2 | (Fr) 29- 13 Bout: 373 |-Cody Clark CAL--------------- -Adam Dennison BRAX-----------+ | Champion (Sr) 36- 8 Bout: 21 |-Adam Dennison BRAX-----------+ | Dec 13-11 OT -Vacant VACANT----------------+ Forf | | 0- 0 Bout: 123 |-Tyler George WILL------------+ | -Tyler George WILL------------+ | Dec 4-2 | | (Fr) 34- 8 Bout: 22 |-Tyler George WILL------------+ | | -Cody Clarkson ROANE----------+ Dec 2-1 | | (Jr) 17- 8 Bout: 286 |-Shawn Sexton INDY------------+ -Shawn Sexton INDY------------+ | Fall 1:36 (Sr) 45- 1 Bout: 23 |-Shawn Sexton INDY------------+ | -Tristan Reneau GRAF----------+ Fall :35 | | (Fr) 26- 22 Bout: 124 |-Shawn Sexton INDY------------+ -Jared Searls POINT-----------+ | Fall :38 (So) 39- 11 Bout: 24 |-Jared Searls POINT-----------+ -Pat Neis WHCENT--------------+ M-Dec 10-2 (Jr) 14- 20 -Ethan Dray OGLEN-------------+ -Adam Dennison BRAX-----------+ | -Matt McCourt CLAY------------+ Bout: 233 |-Matt McCourt CLAY------------+ Bout: 341 |-Matt McCourt CLAY------------+ Bout: 177 |-Matt McCourt CLAY------------+ Dec 5-0 | | Dflt | -Travis Withrow GRWEST--------+ Fall :38 Bout: 313 |-Matt McCourt CLAY------------+ | -Jared Searls POINT-----------+ | Dec 1-0 | -Nate Taylor TYL--------------+ Bout: 234 |-Jared Searls POINT-----------+ Bout: 372 |-Cody Clarkson ROANE---------- Bout: 178 |-Brandon Harris KEY-----------+ M-Dec 14-2 | 3rd Place -Brandon Harris KEY-----------+ Dec 8-2 -Tyler George WILL------------+ | Dec 4-2 -Brad Reed BKS----------------+ | | -Vacant VACANT----------------+ Bout: 235 |-Cody Clarkson ROANE----------+ Bout: 342 |-Cody Clarkson ROANE----------+ Bout: 179 |-Cody Clarkson ROANE----------+ Dec 3-1 | | Dec 2-0 -Cody Clarkson ROANE----------+ Forf Bout: 314 |-Cody Clarkson ROANE----------+ -Chris Burrell LIBR-----------+ | M-Dec 9-0 -Tristan Reneau GRAF----------+ Bout: 236 |-Chris Burrell LIBR-----------+ Bout: 180 |-Pat Neis WHCENT--------------+ Dec 7-1 -Pat Neis WHCENT--------------+ Dec 9-6 -Ethan Dray OGLEN-------------+ Bout: 371 |-Tyler George WILL------------ -Tyler George WILL------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Cody Clark CAL (Fr) 38- 4 5th Tyler George WILL (Fr) 37- 10 2nd Shawn Sexton INDY (Sr) 48- 2 6th Ethan Dray OGLEN (Jr) 28- 6 3rd Cody Clarkson ROANE (Jr) 22- 9 4th Matt McCourt CLAY (Sr) 20- 13
-Mackenzie Peters WILL--------+ (Jr) 35- 6 Bout: 25 |-Mackenzie Peters WILL--------+ -Anthony Shillingburg FAY-----+ M-Dec 10-0 | (So) 22- 12 Bout: 125 |-Mackenzie Peters WILL--------+ -Sean Gungle CAL--------------+ | Fall 2:32 | (So) 31- 11 Bout: 26 |-Sean Gungle CAL--------------+ | -Stephen Getz PETERS----------+ Dec 10-7 | 35- 9 Bout: 287 |-Randy Ferrill GRWEST---------+ -Randy Ferrill GRWEST---------+ | Dec 4-2 | (Jr) 41- 4 Bout: 27 |-Randy Ferrill GRWEST---------+ | | -Josh Wilson WHCENT-----------+ Fall 5:35 | | | (Fr) 9- 18 Bout: 126 |-Randy Ferrill GRWEST---------+ | -Tommy Stark KEY--------------+ | Fall 1:16 | (Jr) 29- 9 Bout: 28 |-Tommy Stark KEY--------------+ | -Matt McCormick POINT---------+ Fall 2:54 | (Fr) 19- 15 Bout: 376 |-Sonny Harrah SHADY----------- -Jordan Adkins CLAY-----------+ | Champion (Jr) 37- 2 Bout: 29 |-Jordan Adkins CLAY-----------+ | Dec 7-2 -Andrew Poole GRAF------------+ Fall 3:17 | | (Jr) 14- 13 Bout: 127 |-Jordan Adkins CLAY-----------+ | -Joel Paolo OGLEN-------------+ | Fall 3:58 | | (Fr) 30- 11 Bout: 30 |-Jacob Milam LIBR-------------+ | | -Jacob Milam LIBR-------------+ Dec 12-11 | | (Fr) 35- 10 Bout: 288 |-Sonny Harrah SHADY-----------+ -Cody Grounds BRAX------------+ | Dec 4-2 (Fr) 34- 9 Bout: 31 |-Cody Grounds BRAX------------+ | -Adam Engles WAH--------------+ Fall 3:39 | | 0- 0 Bout: 128 |-Sonny Harrah SHADY-----------+ -Sonny Harrah SHADY-----------+ | Dec 5-2 (Fr) 26- 8 Bout: 32 |-Sonny Harrah SHADY-----------+ -Julian Yost TYL--------------+ Dec 2-1 (Jr) 24- 4 -Mackenzie Peters WILL--------+ -Jacob Milam LIBR-------------+ | -Anthony Shillingburg FAY-----+ Bout: 237 |-Jacob Milam LIBR-------------+ Bout: 343 |-Mackenzie Peters WILL--------+ Bout: 181 |-Stephen Getz PETERS----------+ M-Dec 10-0 | | Fall 4:53 | -Stephen Getz PETERS----------+ Dec 4-3 Bout: 315 |-Jacob Milam LIBR-------------+ | -Cody Grounds BRAX------------+ | Dec 8-4 | -Josh Wilson WHCENT-----------+ Bout: 238 |-Cody Grounds BRAX------------+ Bout: 375 |-Jordan Adkins CLAY----------- Bout: 182 |-Matt McCormick POINT---------+ Fall 1:28 | 3rd Place -Matt McCormick POINT---------+ Dec 10-5 -Jordan Adkins CLAY-----------+ | Fall 2:00 -Sean Gungle CAL--------------+ | | -Andrew Poole GRAF------------+ Bout: 239 |-Joel Paolo OGLEN-------------+ Bout: 344 |-Jordan Adkins CLAY-----------+ Bout: 183 |-Joel Paolo OGLEN-------------+ Dec 3-1 | | Dec 6-4 OT -Joel Paolo OGLEN-------------+ M-Dec 14-1 Bout: 316 |-Joel Paolo OGLEN-------------+ -Tommy Stark KEY--------------+ | M-Dec 9-1 -Adam Engles WAH--------------+ Bout: 240 |-Julian Yost TYL--------------+ Bout: 184 |-Julian Yost TYL--------------+ Dec 8-7 -Julian Yost TYL--------------+ Dec 2-1 -Jacob Milam LIBR-------------+ Bout: 374 |-Joel Paolo OGLEN------------- -Joel Paolo OGLEN-------------+ 5th Place M-Dec 20-6 - Place Winners - - Place Winners - 1st Sonny Harrah SHADY (Fr) 30- 8 5th Joel Paolo OGLEN (Fr) 34- 13 2nd Randy Ferrill GRWEST (Jr) 44- 5 6th Jacob Milam LIBR (Fr) 38- 13 3rd Jordan Adkins CLAY (Jr) 41- 3 4th Mackenzie Peters WILL (Jr) 38- 8
-Nick McAvoy OGLEN------------+ (Jr) 28- 12 Bout: 33 |-Nick McAvoy OGLEN------------+ -Drew Mongold PETERS----------+ T-Fall 16-0 | 27- 19 Bout: 129 |-Nick McAvoy OGLEN------------+ -Walter Patton SHADY----------+ | Dec 10-4 | (So) 17- 16 Bout: 34 |-Jesse Nida SISS--------------+ | -Jesse Nida SISS--------------+ T-Fall 16-0 | (Sr) 31- 6 Bout: 289 |-Nick McAvoy OGLEN------------+ -Randy Arnold KEY-------------+ | Dec 9-2 | (Sr) 31- 6 Bout: 35 |-Randy Arnold KEY-------------+ | | -Cory Phillips TYL------------+ T-Fall 18-3 | | | (Fr) 10- 8 Bout: 130 |-Randy Arnold KEY-------------+ | -Tyler Bain CAL---------------+ | Fall 5:17 | (Sr) 30- 5 Bout: 36 |-Tyler Bain CAL---------------+ | -Derek Yoakum GRWEST----------+ Dec 8-2 | (So) 22- 18 Bout: 379 |-David Dennis RAV------------- -Tommy Young WEB--------------+ | Champion (Sr) 25- 4 Bout: 37 |-Charles Hamrick CLAY---------+ | Dec 2-0 -Charles Hamrick CLAY---------+ Fall 5:04 | | (Jr) 29- 8 Bout: 131 |-Danny Palmateer STM----------+ | -Danny Palmateer STM----------+ | Dec 4-2 | | (Jr) 31- 9 Bout: 38 |-Danny Palmateer STM----------+ | | -Cody James BRAX--------------+ Fall 2:16 | | (Fr) 20- 16 Bout: 290 |-David Dennis RAV-------------+ -David Dennis RAV-------------+ | Fall 1:31 (Jr) 36- 1 Bout: 39 |-David Dennis RAV-------------+ | -Gary Massey OHILL------------+ Fall 3:27 | | (So) 21- 18 Bout: 132 |-David Dennis RAV-------------+ -Aaron Snoberger FRANK--------+ | Dec 7-0 (Sr) 35- 6 Bout: 40 |-Aaron Snoberger FRANK--------+ -Wesley Barnes WEIR-----------+ Fall 2:22 (Jr) 17- 10 -Randy Arnold KEY-------------+ -Charles Hamrick CLAY---------+ | -Drew Mongold PETERS----------+ Bout: 241 |-Walter Patton SHADY----------+ Bout: 345 |-Aaron Snoberger FRANK--------+ Bout: 185 |-Walter Patton SHADY----------+ Dec 5-3 | | M-Dec 12-0 | -Walter Patton SHADY----------+ Fall :39 Bout: 317 |-Aaron Snoberger FRANK--------+ | -Aaron Snoberger FRANK--------+ | Fall 2:53 | -Cory Phillips TYL------------+ Bout: 242 |-Aaron Snoberger FRANK--------+ Bout: 378 |-Aaron Snoberger FRANK-------- Bout: 186 |-Derek Yoakum GRWEST----------+ Fall :47 | 3rd Place -Derek Yoakum GRWEST----------+ Fall 2:43 -Danny Palmateer STM----------+ | Fall 2:39 -Jesse Nida SISS--------------+ | | -Tommy Young WEB--------------+ Bout: 243 |-Tommy Young WEB--------------+ Bout: 346 |-Tommy Young WEB--------------+ Bout: 187 |-Tommy Young WEB--------------+ Dec 7-4 | | Dec 2-1 -Cody James BRAX--------------+ Fall :45 Bout: 318 |-Tommy Young WEB--------------+ -Tyler Bain CAL---------------+ | Dq 2:38 -Gary Massey OHILL------------+ Bout: 244 |-Tyler Bain CAL---------------+ Bout: 188 |-Wesley Barnes WEIR-----------+ Fall :14 -Wesley Barnes WEIR-----------+ Fall 4:59 -Randy Arnold KEY-------------+ Bout: 377 |-Randy Arnold KEY------------- -Danny Palmateer STM----------+ 5th Place Fall 4:38 - Place Winners - - Place Winners - 1st David Dennis RAV (Jr) 40- 1 5th Randy Arnold KEY (Sr) 34- 8 2nd Nick McAvoy OGLEN (Jr) 31- 13 6th Danny Palmateer STM (Jr) 33- 12 3rd Aaron Snoberger FRANK (Sr) 40- 7 4th Tommy Young WEB (Sr) 29- 6
-Aaron Hinzman RITCH----------+ (Jr) 30- 7 Bout: 41 |-Aaron Hinzman RITCH----------+ -Jordan Seabolt RAV-----------+ Fall 2:34 | (So) 23- 18 Bout: 133 |-Aaron Hinzman RITCH----------+ -Josh Bowles GRAF-------------+ | T-Fall 18-2 | (Sr) 33- 6 Bout: 42 |-Josh Bowles GRAF-------------+ | -Tristan Edenfield GRWEST-----+ Fall 3:13 | (So) 17- 21 Bout: 291 |-Tyler Cumpston CAM-----------+ -Cody Moore HOOVER------------+ | Dec 6-5 | (Jr) 41- 1 Bout: 43 |-Tyler Cumpston CAM-----------+ | | -Tyler Cumpston CAM-----------+ Fall 5:07 | | | (Sr) 25- 9 Bout: 134 |-Tyler Cumpston CAM-----------+ | -Russell Bailey LIBR----------+ | Dec 12-6 | (So) 30- 14 Bout: 44 |-Kenny Morgan LINC------------+ | -Kenny Morgan LINC------------+ Fall 1:15 | (Fr) 36- 8 Bout: 382 |-Tyler Cumpston CAM----------- -John King PBARB--------------+ | Champion (So) 20- 0 Bout: 45 |-John King PBARB--------------+ | Dec 7-6 -Kaleb Mullins OHILL----------+ Forf | | (So) 3- 21 Bout: 135 |-John King PBARB--------------+ | -Cody MacIver WILL------------+ | Dec 3-1 | | (Sr) 33- 13 Bout: 46 |-Cody MacIver WILL------------+ | | -Chris McDermitt POINT--------+ Dec 3-1 | | (Fr) 28- 16 Bout: 292 |-John King PBARB--------------+ -Vernon Farrell FAY-----------+ | Fall 4:56 (So) 24- 9 Bout: 47 |-Vernon Farrell FAY-----------+ | -Lance Culverhouse BRAX-------+ Fall 3:32 | | (Sr) 21- 15 Bout: 136 |-Max Nogay MAD----------------+ -Eddie Burrows CAL------------+ | Fall 1:10 (Sr) 14- 9 Bout: 48 |-Max Nogay MAD----------------+ -Max Nogay MAD----------------+ Dec 6-0 (Fr) 26- 8 -Aaron Hinzman RITCH----------+ -Cody MacIver WILL------------+ | -Jordan Seabolt RAV-----------+ Bout: 245 |-Cody MacIver WILL------------+ Bout: 347 |-Cody Moore HOOVER------------+ Bout: 189 |-Tristan Edenfield GRWEST-----+ Fall 1:35 | | Dec 7-4 | -Tristan Edenfield GRWEST-----+ Fall 2:34 Bout: 319 |-Cody Moore HOOVER------------+ | -Vernon Farrell FAY-----------+ | Dec 8-6 | -Cody Moore HOOVER------------+ Bout: 246 |-Cody Moore HOOVER------------+ Bout: 381 |-Cody Moore HOOVER------------ Bout: 190 |-Cody Moore HOOVER------------+ Fall :14 | 3rd Place -Russell Bailey LIBR----------+ Dec 3-0 -Max Nogay MAD----------------+ | Dec 4-2 -Josh Bowles GRAF-------------+ | | -Kaleb Mullins OHILL----------+ Bout: 247 |-Chris McDermitt POINT--------+ Bout: 348 |-Max Nogay MAD----------------+ Bout: 191 |-Chris McDermitt POINT--------+ Dec 4-2 | | M-Dec 10-2 -Chris McDermitt POINT--------+ Forf Bout: 320 |-Kenny Morgan LINC------------+ -Kenny Morgan LINC------------+ | M-Dec 13-5 -Lance Culverhouse BRAX-------+ Bout: 248 |-Kenny Morgan LINC------------+ Bout: 192 |-Eddie Burrows CAL------------+ Fall :46 -Eddie Burrows CAL------------+ Fall 1:37 -Aaron Hinzman RITCH----------+ Bout: 380 |-Aaron Hinzman RITCH---------- -Kenny Morgan LINC------------+ 5th Place T-Fall 19-4 - Place Winners - - Place Winners - 1st Tyler Cumpston CAM (Sr) 29- 9 5th Aaron Hinzman RITCH (Jr) 33- 9 2nd John King PBARB (So) 23- 1 6th Kenny Morgan LINC (Fr) 39- 11 3rd Cody Moore HOOVER (Jr) 46- 2 4th Max Nogay MAD (Fr) 29- 10
-Zach Basich WHCENT-----------+ (Jr) 37- 0 Bout: 49 |-Zach Basich WHCENT-----------+ -Adam Horvath LIBR------------+ T-Fall 20-1 | (Jr) 18- 12 Bout: 137 |-Zach Basich WHCENT-----------+ -Zak Daniels CLAY-------------+ | M-Dec 20-7 | (Sr) 27- 9 Bout: 50 |-Zak Daniels CLAY-------------+ | -Russell Coakley PETERS-------+ Dec 11-10 | 25- 19 Bout: 293 |-Zach Basich WHCENT-----------+ -Josh Davis INDY--------------+ | Dec 10-4 | (Sr) 39- 10 Bout: 51 |-Cody Davidson WEIR-----------+ | | -Cody Davidson WEIR-----------+ Dec 10-6 | | | (So) 17- 10 Bout: 138 |-Ben Snoberger FRANK----------+ | -Ben Snoberger FRANK----------+ | Fall 5:02 | (Jr) 31- 13 Bout: 52 |-Ben Snoberger FRANK----------+ | -Kendrick Summers SISS--------+ Dec 4-0 | (Jr) 29- 8 Bout: 385 |-Zach Basich WHCENT----------- -Eric Veith POINT-------------+ | Champion (So) 32- 14 Bout: 53 |-Eric Veith POINT-------------+ | Dec 3-1 OT -Cliff White LINC-------------+ Dec 5-4 OT | | 0- 0 Bout: 139 |-Ryan Flowers WILL------------+ | -Ryan Flowers WILL------------+ | M-Dec 10-1 | | (Sr) 32- 4 Bout: 54 |-Ryan Flowers WILL------------+ | | -Mike Meadows SHADY-----------+ Fall :48 | | (So) 8- 17 Bout: 294 |-Ryan Flowers WILL------------+ -Perry Dellagatta PBARB-------+ | M-Dec 16-6 (Sr) 35- 3 Bout: 55 |-Perry Dellagatta PBARB-------+ | -Derek Roberts CAL------------+ T-Fall 18-3 | | (Sr) 24- 20 Bout: 140 |-Perry Dellagatta PBARB-------+ -Patrick Toothman WEB---------+ | M-Dec 18-4 (So) 25- 15 Bout: 56 |-Corey Parry CAM--------------+ -Corey Parry CAM--------------+ M-Dec 18-7 (Jr) 19- 12 -Ben Snoberger FRANK----------+ -Eric Veith POINT-------------+ | -Adam Horvath LIBR------------+ Bout: 249 |-Russell Coakley PETERS-------+ Bout: 349 |-Josh Davis INDY--------------+ Bout: 193 |-Russell Coakley PETERS-------+ Dec 4-3 | | Dec 4-2 | -Russell Coakley PETERS-------+ Fall 3:32 Bout: 321 |-Josh Davis INDY--------------+ | -Corey Parry CAM--------------+ | M-Dec 9-1 | -Josh Davis INDY--------------+ Bout: 250 |-Josh Davis INDY--------------+ Bout: 384 |-Perry Dellagatta PBARB------- Bout: 194 |-Josh Davis INDY--------------+ Dec 5-3 | 3rd Place -Kendrick Summers SISS--------+ Fall 4:55 -Perry Dellagatta PBARB-------+ | Fall 4:29 -Zak Daniels CLAY-------------+ | | -Cliff White LINC-------------+ Bout: 251 |-Cliff White LINC-------------+ Bout: 350 |-Perry Dellagatta PBARB-------+ Bout: 195 |-Cliff White LINC-------------+ Dec 7-5 | | Fall :36 -Mike Meadows SHADY-----------+ Fall 4:15 Bout: 322 |-Derek Roberts CAL------------+ -Cody Davidson WEIR-----------+ | Dec 7-4 -Derek Roberts CAL------------+ Bout: 252 |-Derek Roberts CAL------------+ Bout: 196 |-Derek Roberts CAL------------+ Fall 2:40 -Patrick Toothman WEB---------+ Dec 7-1 -Ben Snoberger FRANK----------+ Bout: 383 |-Ben Snoberger FRANK---------- -Derek Roberts CAL------------+ 5th Place Dec 1-0 - Place Winners - - Place Winners - 1st Zach Basich WHCENT (Jr) 41- 0 5th Ben Snoberger FRANK (Jr) 34- 15 2nd Ryan Flowers WILL (Sr) 35- 5 6th Derek Roberts CAL (Sr) 27- 23 3rd Perry Dellagatta PBARB (Sr) 39- 4 4th Josh Davis INDY (Sr) 43- 12
