HUNTINGTON | ||||
WVSSAC 2004 AAA CHAMPIONSHIP | ||||
Team Scores | ||||
FEB. 26-28, 2004 | ||||
1. | Parkersburg | 224.00 | |
2. | Parkersburg South | 204.00 | |
3. | Huntington | 104.00 | |
4. | Wheeling Park | 102.00 | |
5. | Brooke | 97.00 | |
6. | John Marshall | 93.50 | |
7. | East Fairmont | 90.00 | |
8. | Ripley | 83.00 | |
9. | Hedgesville | 79.50 | |
10. | University | 79.00 | |
11. | Cabell Midland | 69.50 | |
12. | Fairmont Senior | 59.00 | |
13. | Woodrow Wilson | 57.00 | |
14. | Nitro | 47.00 | |
15. | Buckhannon-Upshur | 43.50 | |
16. | Jefferson | 42.50 | |
17. | North Marion | 38.50 | |
18. | Nicholas | 38.00 | |
19. | Musselman | 28.50 | |
20. | Morgantown | 22.00 | |
21. | Riverside | 21.50 | |
22. | Hurricane | 18.50 | |
23. | Martinsburg | 16.50 | |
24. | Robert C Byrd | 16.00 | |
25. | Greenbrier East | 15.00 | |
26. | George Washington | 3.00 | |
26. | (tie) | St Albans | 3.00 |
26. | (tie) | Elkins | 3.00 |
29. | Preston | 2.00 | |
30. | Spring Valley | 1.00 |
FOLLOW THIS LINK TO COMPLETE BRACKETS BRACKETS IN PRINTER FRIENDLY ADOBE ACROBAT FORMAT FOLLOW THIS LINK TO PHOTOS Rod Oldham Coach of the Year: (tie) Tim McCartney, Parkersburg South; Scheny Schenerlein, Parkersburg High Outstanding wrestler (AAA): Shaun Smith, 140, Parkersburg South |
Tournament program cover by Jenny Phares, Fayetteville High School FOLLOW THIS LINK for larger image |
Weight: 103 |
Weight: 112 |
Weight: 119 |
Weight: 125 |
Weight: 130 |
Weight: 135 |
Weight: 140 |
Weight: 145 |
Weight: 152 |
Weight: 160 |
Weight: 171 |
Weight: 189 |
Weight: 215 |
Weight: 275 |
Championship |
Consolation |
5th Place |
Championship - 1st round |
Championship - Quarterfinals |
Consolation - 1st round |
Consolation - 2nd round |
Championship - Semifinals |
Consolation - 3rd round |
Consolation - Semifinals |
Finals |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|