Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Riverside (Riv) | 159.0 | 7 | 9 | 21 | 3 | 13 | 0 | 1 |
Parkersburg (Park) | 117.0 | 4 | 9 | 15 | 8 | 10 | 0 | 1 |
George Washington (GW) | 100.5 | 5 | 7 | 12 | 10 | 6 | 1 | 1 |
Cabell Midland (CM) | 99.5 | 5 | 7 | 13 | 9 | 6 | 1 | 0 |
Hurricane (Hurr) | 93.0 | 3 | 8 | 12 | 14 | 8 | 0 | 1 |
Huntington (Hunt) | 76.0 | 3 | 6 | 11 | 13 | 5 | 0 | 1 |
Spring Valley (SV) | 33.0 | 0 | 3 | 6 | 9 | 6 | 0 | 0 |
South Charleston (SC) | 16.0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 |
+ (+) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McComas (36-5) (George Washington) | Champion | 1. Ben McComas (36-5) (GW) | |
1 | B. M. (36-5) (GW) | 2. Simon Inboden (21-8) (Park) | |
Simon Inboden (21-8) (Parkersburg) | 15-0 | ||
Josh Sergent (29-11) (Riverside) | Champion | 1. Josh Sergent (29-11) (Riv) | |
2 | J. S. (29-11) (Riv) | 2. Josh Beck (31-10) (Hurr) | |
Josh Beck (31-10) (Hurricane) | 3-0 | ||
Jess Showater (31-4) (Parkersburg) | Champion | 1. Jess Showater (31-4) (Park) | |
3 | J. S. (31-4) (Park) | 2. Drake Dunham (15-12) (Hunt) | |
Drake Dunham (15-12) (Huntington) | Pin | ||
Jesiah Winters (15-11) (Huntington) | 1. Jesiah Winters (15-11) (Hunt) | ||||||
4 | J. W. (15-11) (Hunt) | 2. Josh Slack (22-10) (Riv) | |||||
BYE | 3. Braycon Hedges (17-16) (Park) | ||||||
48 | J. W. (15-11) (Hunt) | 4. Kaden Polen (15-24) (Hurr) | |||||
Brandon Karr (1-3) (Spring Valley) | Pin | ||||||
5 | K. P. (15-24) (Hurr) | ||||||
Kaden Polen (15-24) (Hurricane) | Pin | Champion | |||||
125 | J. W. (15-11) (Hunt) | ||||||
Josh Slack (22-10) (Riverside) | 14-6 | ||||||
6 | J. S. (22-10) (Riv) | ||||||
BYE | |||||||
49 | J. S. (22-10) (Riv) | ||||||
6-4 | |||||||
7 | B. H. (17-16) (Park) | ||||||
Braycon Hedges (17-16) (Parkersburg) | BYE | ||||||
B. H. (17-16) (Park) | |||||||
L:49 | 92 | B. H. (17-16) (Park) | |||||
L:4 | 50 | B. K. (1-3) (SV) | Forfeit | Third | |||
Brandon Karr (1-3) (Spring Valley) | BYE | 114 | B. H. (17-16) (Park) | ||||
L:5 | K. P. (15-24) (Hurr) | 9-2 | |||||
L:48 | 93 | K. P. (15-24) (Hurr) | |||||
L:6 | 51 | BYE | |||||
L:7 |
David Pomroy (28-11) (Riverside) | 1. David Pomroy (28-11) (Riv) | ||||||
8 | D. P. (28-11) (Riv) | 2. Ethan Spencer (16-13) (GW) | |||||
BYE | 3. Phoenix Spriggs (10-23) (Park) | ||||||
52 | D. P. (28-11) (Riv) | 4. Austin Slayton (8-18) (Hurr) | |||||
Trey Hayes (5-10) (South Charleston) | Pin | ||||||
9 | A. S. (8-18) (Hurr) | ||||||
Austin Slayton (8-18) (Hurricane) | Pin | Champion | |||||
126 | D. P. (28-11) (Riv) | ||||||
Khani Walker (15-11) (Huntington) | Pin | ||||||
10 | E. S. (16-13) (GW) | ||||||
Ethan Spencer (16-13) (George Washington) | Pin | ||||||
53 | E. S. (16-13) (GW) | ||||||
3-1 | |||||||
11 | P. S. (10-23) (Park) | ||||||
Phoenix Spriggs (10-23) (Parkersburg) | BYE | ||||||
P. S. (10-23) (Park) | |||||||
L:53 | 94 | P. S. (10-23) (Park) | |||||
L:8 | 54 | T. H. (5-10) (SC) | Pin | Third | |||
Trey Hayes (5-10) (South Charleston) | BYE | 115 | P. S. (10-23) (Park) | ||||
L:9 | A. S. (8-18) (Hurr) | Pin | |||||
Khani Walker (15-11) (Huntington) | L:52 | 95 | A. S. (8-18) (Hurr) | ||||
L:10 | 55 | K. W. (15-11) (Hunt) | Pin | ||||
BYE | |||||||
L:11 |
Kaleb Ramirez (20-8) (Riverside) | 1. Kaleb Ramirez (20-8) (Riv) | ||||||
12 | K. Ramirez (Riv) | 2. Jackson Stewart (15-6) (CM) | |||||
BYE | 3. Saige Walls (34-3) (GW) | ||||||
56 | K. Ramirez (Riv) | 4. Cyler Marks (7-25) (Park) | |||||
Cyler Marks (7-25) (Parkersburg) | Pin | ||||||
13 | C. M. (7-25) (Park) | ||||||
Wyatt Johnson (9-7) (South Charleston) | Pin | Champion | |||||
127 | K. Ramirez (Riv) | ||||||
Jackson Stewart (15-6) (Cabell Midland) | 6-0 | ||||||
14 | J. S. (15-6) (CM) | ||||||
Bryson Meadows (0-0) (Hurricane) | Pin | ||||||
57 | J. S. (15-6) (CM) | ||||||
4-3 2OT | |||||||
15 | S. W. (34-3) (GW) | ||||||
Saige Walls (34-3) (George Washington) | BYE | ||||||
S. W. (34-3) (GW) | |||||||
L:57 | 96 | S. W. (34-3) (GW) | |||||
L:12 | 58 | W. J. (9-7) (SC) | Pin | Third | |||
Wyatt Johnson (9-7) (South Charleston) | BYE | 116 | S. W. (34-3) (GW) | ||||
L:13 | C. M. (7-25) (Park) | Pin | |||||
Bryson Meadows (0-0) (Hurricane) | L:56 | 97 | C. M. (7-25) (Park) | ||||
L:14 | 59 | B. M. (0-0) (Hurr) | Pin | ||||
BYE | |||||||
L:15 |
Joseph Cook (19-10) (Riverside) | 1. Joseph Cook (19-10) (Riv) | ||||||
16 | J. C. (19-10) (Riv) | 2. King McCray (14-17) (GW) | |||||
BYE | 3. Haiden Beach (13-22) (Hurr) | ||||||
60 | J. C. (19-10) (Riv) | 4. Eli Fry (9-15) (SV) | |||||
Ryley Bowden (Cabell Midland) | Pin | ||||||
17 | C. C. (8-9) (Hunt) | ||||||
Chris Cooper (8-9) (Huntington) | Pin | Champion | |||||
128 | J. C. (19-10) (Riv) | ||||||
Haiden Beach (13-22) (Hurricane) | Pin | ||||||
18 | E. F. (9-15) (SV) | ||||||
Eli Fry (9-15) (Spring Valley) | Pin | ||||||
61 | K. M. (14-17) (GW) | ||||||
Pin | |||||||
19 | K. M. (14-17) (GW) | ||||||
King McCray (14-17) (George Washington) | BYE | ||||||
E. F. (9-15) (SV) | |||||||
L:61 | 98 | E. F. (9-15) (SV) | |||||
L:16 | 62 | R. Bowden (CM) | Pin | Third | |||
Ryley Bowden (Cabell Midland) | BYE | 117 | H. B. (13-22) (Hurr) | ||||
L:17 | C. C. (8-9) (Hunt) | Pin | |||||
Haiden Beach (13-22) (Hurricane) | L:60 | 99 | H. B. (13-22) (Hurr) | ||||
L:18 | 63 | H. B. (13-22) (Hurr) | Pin | ||||
BYE | |||||||
L:19 |
Michael Hamilton (18-14) (Riverside) | 1. Michael Hamilton (18-14) (Riv) | ||||||
20 | M. H. (18-14) (Riv) | 2. Avery Totten (6-12) (GW) | |||||
BYE | 3. Luke Miller (10-24) (Hurr) | ||||||
64 | M. H. (18-14) (Riv) | 4. Shane Simmons (5-5) (CM) | |||||
Pin | |||||||
21 | S. S. (5-5) (CM) | ||||||
Shane Simmons (5-5) (Cabell Midland) | BYE | Champion | |||||
129 | M. H. (18-14) (Riv) | ||||||
Avery Totten (6-12) (George Washington) | Pin | ||||||
22 | A. T. (6-12) (GW) | ||||||
BYE | |||||||
65 | A. T. (6-12) (GW) | ||||||
Pin | |||||||
23 | L. M. (10-24) (Hurr) | ||||||
Luke Miller (10-24) (Hurricane) | BYE | ||||||
L. M. (10-24) (Hurr) | |||||||
L:65 | 100 | L. M. (10-24) (Hurr) | |||||
L:20 | 66 | BYE | Third | ||||
118 | L. M. (10-24) (Hurr) | ||||||
L:21 | S. S. (5-5) (CM) | Pin | |||||
L:64 | 101 | S. S. (5-5) (CM) | |||||
L:22 | 67 | BYE | |||||
L:23 |
Conner Wiseman (24-10) (Cabell Midland) | 1. Kameron Phillips (10-0) (Hurr) | ||||||
24 | C. W. (24-10) (CM) | 2. Conner Wiseman (24-10) (CM) | |||||
BYE | 3. Sam Sheets (12-10) (Riv) | ||||||
68 | C. W. (24-10) (CM) | 4. Gage Pauley (11-13) (GW) | |||||
Cameron Bawgus (1-15) (Huntington) | 16-0 | ||||||
25 | G. P. (11-13) (GW) | ||||||
Gage Pauley (11-13) (George Washington) | 13-2 | Champion | |||||
130 | K. P. (10-0) (Hurr) | ||||||
Sam Sheets (12-10) (Riverside) | 7-6 | ||||||
26 | S. S. (12-10) (Riv) | ||||||
BYE | |||||||
69 | K. P. (10-0) (Hurr) | ||||||
Pin | |||||||
27 | K. P. (10-0) (Hurr) | ||||||
Kameron Phillips (10-0) (Hurricane) | BYE | ||||||
S. S. (12-10) (Riv) | |||||||
L:69 | 102 | S. S. (12-10) (Riv) | |||||
L:24 | 70 | C. B. (1-15) (Hunt) | Pin | Third | |||
Cameron Bawgus (1-15) (Huntington) | BYE | 119 | S. S. (12-10) (Riv) | ||||
L:25 | G. P. (11-13) (GW) | 15-6 | |||||
L:68 | 103 | G. P. (11-13) (GW) | |||||
L:26 | 71 | BYE | |||||
L:27 |
Zach Holstion (34-2) (Riverside) | 1. Zach Holstion (34-2) (Riv) | ||||||
28 | Z. H. (34-2) (Riv) | 2. Nick Marion (24-10) (CM) | |||||
BYE | 3. Mason Merrifield (19-15) (Park) | ||||||
72 | Z. H. (34-2) (Riv) | 4. Alex Adkins (8-7) (Hunt) | |||||
Pin | |||||||
29 | A. A. (8-7) (Hunt) | ||||||
Alex Adkins (8-7) (Huntington) | BYE | Champion | |||||
131 | Z. H. (34-2) (Riv) | ||||||
Mason Merrifield (19-15) (Parkersburg) | Pin | ||||||
30 | M. M. (19-15) (Park) | ||||||
BYE | |||||||
73 | N. M. (24-10) (CM) | ||||||
3-1 | |||||||
31 | N. M. (24-10) (CM) | ||||||
Nick Marion (24-10) (Cabell Midland) | BYE | ||||||
M. M. (19-15) (Park) | |||||||
L:73 | 104 | M. M. (19-15) (Park) | |||||
L:28 | 74 | BYE | Third | ||||
120 | M. M. (19-15) (Park) | ||||||
L:29 | A. A. (8-7) (Hunt) | 16-4 | |||||
L:72 | 105 | A. A. (8-7) (Hunt) | |||||
L:30 | 75 | BYE | |||||
L:31 |
Nick Giompalo (21-3) (Cabell Midland) | 1. Nick Giompalo (21-3) (CM) | ||||||
32 | N. G. (21-3) (CM) | 2. Khalil Ramey (10-15) (Hurr) | |||||
BYE | 3. Matt Cann (13-10) (Hunt) | ||||||
76 | N. G. (21-3) (CM) | 4. Brandon Davis (7-8) (Park) | |||||
Matt Cann (13-10) (Huntington) | Pin | ||||||
33 | M. C. (13-10) (Hunt) | ||||||
Jotunn Amburgey (3-12) (South Charleston) | Pin | Champion | |||||
132 | N. G. (21-3) (CM) | ||||||
Brandon Davis (7-8) (Parkersburg) | Pin | ||||||
34 | B. D. (7-8) (Park) | ||||||
BYE | |||||||
77 | K. R. (10-15) (Hurr) | ||||||
14-2 | |||||||
35 | K. R. (10-15) (Hurr) | ||||||
Khalil Ramey (10-15) (Hurricane) | BYE | ||||||
B. D. (7-8) (Park) | |||||||
L:77 | 106 | B. D. (7-8) (Park) | |||||
L:32 | 78 | J. A. (3-12) (SC) | Pin | Third | |||
Jotunn Amburgey (3-12) (South Charleston) | BYE | 121 | M. C. (13-10) (Hunt) | ||||
L:33 | M. C. (13-10) (Hunt) | Pin | |||||
L:76 | 107 | M. C. (13-10) (Hunt) | |||||
L:34 | 79 | BYE | |||||
L:35 |
Seth Anderson (29-6) (George Washington) | 1. Seth Anderson (29-6) (GW) | ||||||
36 | S. Anderson (GW) | 2. Logan Fischer (4-1) (CM) | |||||
BYE | 3. Matthew Holderby (22-18) (Riv) | ||||||
80 | S. Anderson (GW) | 4. Tyrese Smith (0-3) (Hunt) | |||||
Tyrese Smith (0-3) (Huntington) | Pin | ||||||
37 | T. S. (0-3) (Hunt) | ||||||
Ryan Smith (8-5) (South Charleston) | Pin | Champion | |||||
133 | S. Anderson (GW) | ||||||
Matthew Holderby (22-18) (Riverside) | 5-4 | ||||||
38 | M. H. (22-18) (Riv) | ||||||
Garryk McFeeley (3-6) (Spring Valley) | Pin | ||||||
81 | L. F. (4-1) (CM) | ||||||
Pin | |||||||
39 | L. F. (4-1) (CM) | ||||||
Logan Fischer (4-1) (Cabell Midland) | BYE | ||||||
M. H. (22-18) (Riv) | |||||||
L:81 | 108 | M. H. (22-18) (Riv) | |||||
L:36 | 82 | R. S. (8-5) (SC) | Pin | Third | |||
Ryan Smith (8-5) (South Charleston) | BYE | 122 | M. H. (22-18) (Riv) | ||||
L:37 | T. S. (0-3) (Hunt) | Pin | |||||
Garryk McFeeley (3-6) (Spring Valley) | L:80 | 109 | T. S. (0-3) (Hunt) | ||||
L:38 | 83 | G. M. (3-6) (SV) | 10-5 | ||||
BYE | |||||||
L:39 |
Zach Howard (29-6) (Parkersburg) | 1. Zach Howard (29-6) (Park) | ||||||
40 | Z. H. (29-6) (Park) | 2. Jai'Ernest Keys (16-4) (SC) | |||||
BYE | 3. Gage Ruley (12-12) (CM) | ||||||
84 | Z. H. (29-6) (Park) | 4. Tucker Hammond (SV) | |||||
Tucker Hammond (Spring Valley) | Pin | ||||||
41 | T. Hammond (SV) | ||||||
Aiden Agosti (Hurricane) | Pin | Champion | |||||
134 | Z. H. (29-6) (Park) | ||||||
Gage Ruley (12-12) (Cabell Midland) | Pin | ||||||
42 | G. R. (12-12) (CM) | ||||||
Nathan Chilton (9-20) (George Washington) | Pin | ||||||
85 | J. K. (16-4) (SC) | ||||||
Pin | |||||||
43 | J. K. (16-4) (SC) | ||||||
Jai'Ernest Keys (16-4) (South Charleston) | BYE | ||||||
G. R. (12-12) (CM) | |||||||
L:85 | 110 | G. R. (12-12) (CM) | |||||
L:40 | 86 | A. Agosti (Hurr) | Pin | Third | |||
Aiden Agosti (Hurricane) | BYE | 123 | G. R. (12-12) (CM) | ||||
L:41 | T. Hammond (SV) | 3-2 | |||||
Nathan Chilton (9-20) (George Washington) | L:84 | 111 | T. Hammond (SV) | ||||
L:42 | 87 | N. C. (9-20) (GW) | Pin | ||||
BYE | |||||||
L:43 |
Jeffrey Jones (33-1) (Parkersburg) | 1. Jeffrey Jones (33-1) (Park) | ||||||
44 | J. J. (33-1) (Park) | 2. Robby Martin (19-4) (Hunt) | |||||
BYE | 3. Connor McCann (28-5) (SV) | ||||||
88 | J. J. (33-1) (Park) | 4. Owen Duffy (30-9) (Hurr) | |||||
Max Hill (2-10) (George Washington) | Pin | ||||||
45 | O. D. (30-9) (Hurr) | ||||||
Owen Duffy (30-9) (Hurricane) | Pin | Champion | |||||
135 | J. J. (33-1) (Park) | ||||||
Connor McCann (28-5) (Spring Valley) | Pin | ||||||
46 | C. M. (28-5) (SV) | ||||||
BYE | |||||||
89 | R. M. (19-4) (Hunt) | ||||||
4-3 | |||||||
47 | R. M. (19-4) (Hunt) | ||||||
Robby Martin (19-4) (Huntington) | BYE | ||||||
C. M. (28-5) (SV) | |||||||
L:89 | 112 | C. M. (28-5) (SV) | |||||
L:44 | 90 | M. H. (2-10) (GW) | Pin | Third | |||
Max Hill (2-10) (George Washington) | BYE | 124 | C. M. (28-5) (SV) | ||||
L:45 | O. D. (30-9) (Hurr) | Pin | |||||
L:88 | 113 | O. D. (30-9) (Hurr) | |||||
L:46 | 91 | BYE | |||||
L:47 |