WCHS HARDWOOD DUALS 2019 |
Webster County High School |
12-21-2019 |
Consolation - 2nd round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
138 | ||||
245 | Chenoa Taylor (POCA) | vs. | Andrew McCallister (BC) | |
152 | ||||
253 | Dalton Hanshaw (NC) | vs. | Cole Murphy (POCA) | |
256 | Brian Wise (CC) | vs. | Ethan Wilson (WC) | |
160 | ||||
257 | Gabriel Amick (NC) | vs. | Ethan Morris (CC) | |
170 | ||||
261 | Dylan Buckland (MT) | vs. | Nathan Sears (MT) | |
262 | Conner Jones (NC) | vs. | Jacob Humphrey (CC) | |
263 | Peyton Pettry (LBR) | vs. | Daniel Bowie (GW) | |
264 | Clay Sinnet (LBH) | vs. | Andrew Ellis (LBR) | |
182 | ||||
266 | James Goins (NC) | vs. | Kameron Dickens (LBR) | |
195 | ||||
269 | Jacob Stover (LBR) | vs. | Micheal Ridgeway (CC) | |
270 | Gage Iseli (PB) | vs. | Skyler Hice (POCA) | |
271 | Isaiah Taylor (MT) | vs. | Matthew Gibson (LC) | |
272 | Nicholas Barrickman (EK) | vs. | Cloe McCourt (WC) | |
220 | ||||
273 | Zachary Barrickman (EK) | vs. | Nick Wisecup (POCA) | |
285 | ||||
277 | Evan Johnson (LBR) | vs. | Trevor Maynor (LBR) | |
280 | Kellen Queen (MT) | vs. | William Mullins (RW) |
© 2011 - Preferred Educational Software - All rights reserved |