Coalfield Conference Tournament
PikeView High School
2/2/18-2/3/18
Team Summary
Bluefield 20.00 Ded: 1.00
(145) Gamon Trigg .., Record: 30- 6 2nd Place
(152) Ethan Smith .., Record: 6- 14
Fayetteville 55.00
(126) Jack Ellis.., Record: 13- 25 6th Place
(132) Eli Selvey.., Record: 16- 15
(138) Eli Sedlock.., Record: 25- 16
(145) Case Bryant.., Record: 9- 24
(152) Sammy Pullens.., Record: 27- 14 6th Place
(160) Trent Pullens.., Record: 38- 4 3rd Place
(170) Kris Wilson.., Record: 33- 11 5th Place
(182) Kody Nancarrow.., Record: 21- 17
(195) Devon Dean.., Record: 15- 21
(220) Jordon Pollastrini.., Record: 11- 21
Fayetteville B 3.00
(152) Willie Spearen, Record: 8- 13
Greenbrier East 198.00
(106) Landen Hoover.., Record: 33- 10 2nd Place
(120) Waymon Browning.., Record: 22- 16 4th Place
(126) Cayden Hoover.., Record: 31- 10 3rd Place
(132) Zach Mullins.., Record: 27- 11
(138) Liam Leaseburge.., Record: 16- 13 6th Place
(145) Colby Piner.., Record: 27- 5 3rd Place
(152) Levi Hobbs.., Record: 38- 4 2nd Place
(160) Jacob Hefner.., Record: 37- 4 2nd Place
(170) Leslie Campbell.., Record: 31- 12 2nd Place
(182) Jacob Thomas.., Record: 33- 5 2nd Place
(195) Aaron Davis.., Record: 30- 12 3rd Place
(285) Drew Bashlor.., Record: 29- 14 4th Place
Greenbrier East B 18.00
(132) Levi Fisher.., Record: 1- 9
(138) Chase Zobrist.., Record: 6- 9
(145) Owen Quinn.., Record: 26- 15
(170) Nick Thomas.., Record: 9- 18
(285) Jacob Scott.., Record: 2- 6 6th Place
Greenbrier East C 0.00
Greenbrier West 189.50
(106) Marshal Clere  .., Record: 26- 13 3rd Place
(120) Eric Crowe .., Record: 23- 18 3rd Place
(126) Logan Seldomridge .., Record: 32- 8 2nd Place
(132) Dan Nutter .., Record: 19- 17 5th Place
(138) Justin Willhelm .., Record: 17- 16 5th Place
(145) Trevor Edenfield .., Record: 34- 10 4th Place
(152) Malik Cox .., Record: 23- 10 3rd Place
(160) Colton Kessler .., Record: 27- 13 6th Place
(170) Chase Patterson .., Record: 38- 5 1st Place
(182) Colton Dorsey .., Record: 28- 8 3rd Place
(195) Noah Brown .., Record: 34- 8 1st Place
(220) Issac Brown .., Record: 31- 13
Greenbrier West B 35.00
(145) Ferrin Moul .., Record: 7- 6
(152) Jon Parks .., Record: 22- 10 4th Place
(195) Logan Feamster .., Record: 23- 9 4th Place
Greenbrier West C 6.00
(152) Shawn Boswell .., Record: 9- 8
(182) Caleb Rodguiez .., Record: 4- 10
Independence 336.00
(106) John Sanders .., Record: 15- 16 1st Place
(113) Bryce Perdue .., Record: 19- 11 1st Place
(120) Sean Dawson .., Record: 22- 9 1st Place
(126) Liam Lusher .., Record: 21- 10 1st Place
(132) Hunter Taylor .., Record: 5- 4 1st Place
(138) Tanner Harris .., Record: 20- 8 1st Place
(145) Alex Hart .., Record: 27- 7 1st Place
(152) Haegan Harvey .., Record: 26- 6 1st Place
(160) Connor Gibson .., Record: 25- 7 1st Place
(170) Tucker Lawson .., Record: 22- 12 3rd Place
(182) Adam Daniels .., Record: 10- 2 1st Place
(195) Mason Kump .., Record: 23- 11 2nd Place
(220) Trey Gunnoe .., Record: 7- 7 2nd Place
(285) Hunter Isom .., Record: 14- 5 3rd Place
Independence B 21.00
(106) Daylen Gilkerson .., Record: 11- 14 6th Place
(145) Trey Hart .., Record: 9- 12
(152) Sam Adams .., Record: 21- 9 5th Place
(220) Dalton Lafferty .., Record: 9- 17
(285) Tyler Walton .., Record: 13- 15
Independence C 0.00
(220) Chance Bolen .., Record: 3- 19
Independence D 0.00
Liberty Raleigh 129.00
(106) Bradley Brown .., Record: 38- 12 4th Place
(120) Davy Stoots .., Record: 34- 8 2nd Place
(132) Clayton Pettry.., Record: 38- 12 2nd Place
(138) Billy Stoots .., Record: 35- 20 4th Place
(145) Aaron Clark.., Record: 26- 15 5th Place
(160) Alex Williams.., Record: 34- 18 4th Place
(170) Jacob Stover .., Record: 15- 32
(220) Eric Workman.., Record: 29- 8 3rd Place
(285) Devin Vance.., Record: 27- 23 5th Place
Midland Trail 20.00
(106) Colton Legg .., Record: 15- 16
(145) Zach Moore.., Record: 8- 20
(152) Dylan Buckland .., Record: 15- 14
(160) Isaiah Stover .., Record: 8- 11
(195) Cosmo Scott .., Record: 6- 12
(285) Levi Lesher .., Record: 27- 5 2nd Place
Midland Trail B 0.00
Nicholas County 61.50
(113) Matt Amick.., Record: 41- 8 3rd Place
(120) Levi Brake.., Record: 30- 7 6th Place
(126) Kyle Barker.., Record: 32- 12 4th Place
(132) Mike Rader.., Record: 36- 15 6th Place
(138) Gabe Amick.., Record: 22- 25
(145) Jacob Williams.., Record: 30- 20 6th Place
(170) James Goins.., Record: 12- 24
(182) Brair Cochrum.., Record: 11- 31
(220) Dennis Redden.., Record: 17- 26
Nicholas County B 0.00
(120) Max Hicks.., Record: 17- 18
(138) Miguel Hicks.., Record: 9- 10
Nicholas County C 0.00
Oak Hill 79.50
(113) Ashby West .., Record: 32- 7 2nd Place
(132) Seth Martin .., Record: 27- 11 4th Place
(160) Moses Truman .., Record: 24- 9 5th Place
(170) Scott Wilshire .., Record: 13- 18
(182) Jullian Cooper .., Record: 8- 11
(195) Elijah Evans .., Record: 15- 7
(220) Christian Lively .., Record: 22- 4 1st Place
Princeton 29.00
(113) Trent England .., Record: 19- 17 6th Place
(145) Savanah Ross, Record: 5- 23
(182) James Thompson .., Record: 22- 16
(195) Vaughn Thacker .., Record: 21- 11 6th Place
Pikeview 102.50
(106) Logan Hylton .., Record: 9- 22 5th Place
(113) Hunter Moore, Record: 30- 10 4th Place
(132) Mathew Carter .., Record: 19- 25
(138) Chase Conner .., Record: 27- 16
(145) Hezekiah Weatherly .., Record: 18- 16
(160) Evan Rose .., Record: 46- 7
(170) Tyler Tiller, Record: 25- 20 6th Place
(182) Benjamin Lusk .., Record: 38- 8 4th Place
(195) Jordan Vaught .., Record: 25- 7
(220) Logan Price .., Record: 34- 10 4th Place
(285) Trey White .., Record: 32- 2 1st Place
Pikeview B 20.00
(170) Brent Meadows .., Record: 10- 14
(182) Nick Braghton .., Record: 10- 12
(195) Caleb Lucas .., Record: 25- 9 5th Place
(220) Ronald Helsel .., Record: 19- 11
(285) Logan Krauss .., Record: 7- 9
Pikeview C 2.00
(170) Austin Shrewsbury .., Record: 1- 34
(182) Chase Roberts .., Record: 8- 11
PikeView D 0.00
(182) Sam Hylton .., Record: 7- 22
PikeView E 0.00
River View 17.00
(126) Dustin Saunders.., Record: 19- 6 5th Place
(138) Michael Fannin.., Record: 17- 9
(220) Dustin Roberts.., Record: 14- 14
River View B 0.00
(126) Jacob Sweeney, Record: 10- 10
Richwood 58.50
(132) Joseph Dudley .., Record: 35- 6 3rd Place
(138) Bailey Alderman .., Record: 38- 10 2nd Place
(145) Issac Blake .., Record: 11- 13
(160) Hayden Burdette .., Record: 17- 9
(195) James King .., Record: 7- 18
(285) Bryan Brugnoli .., Record: 11- 17
Richwood B 0.00
(160) Korbin Groves .., Record: 8- 26
(195) William Mullins .., Record: 5- 26
Shady Spring 64.00
(113) Matthew Sweeney .., Record: 25- 22 5th Place
(120) Levi Price .., Record: 22- 29 5th Place
(126) Andrew Shrewsberry .., Record: 13- 23
(132) Kadin Ellis .., Record: 30- 16
(138) Colton Testerman .., Record: 28- 18 3rd Place
(145) Tristen Tate .., Record: 12- 15
(152) Tyler Worrells .., Record: 12- 26
(160) Riley Chapman .., Record: 16- 19
(170) Daylin Toms .., Record: 34- 15 4th Place
(195) Isaac Beckett .., Record: 3- 25
(220) Kolby Ellis .., Record: 23- 24
Shady Spring B 4.00
(145) Braydon Harper .., Record: 11- 23
(182) Brett Wood .., Record: 9- 23
 
© 2011 - Preferred Educational Software - All rights reserved