West Virginia Wrestling
Scores and Results - High School and College
November - December 2007
Return to the WV-Mat front page
Return to the scores index page
Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament
12/29/2007 Wheeling Park Duals - Final Matches
12/29/2007 Bellaire 39 Steubenville 24
12/29/2007 Brooke 40 Punxy 35
12/29/2007 Brooke 40 Punxy 35
12/29/2007 Brooke 46 Peters Township 36
12/29/2007 Buckeye Local 39 Montour 37
12/29/2007 Buckeye Local 43 Indian Creek 29
12/29/2007 Buckhannon Upshur 37 Indian Creek 35
12/29/2007 Cabell Midland 38 Montour 34
12/29/2007 Cabell Midland 51 Buckhannon Upshur 20
12/29/2007 Carrollton 49 Plum Township 25
12/29/2007 Carrollton 75 Peters Township 3
12/29/2007 Carrolton 45 Bellaire 30
12/29/2007 East Fairmont 44 Buckeye Local 36
12/29/2007 East Fairmont 45 Plum Township 34
12/29/2007 East Fairmont 58 Wheeling Park B 15
12/29/2007 Edgewood 41 Martins Ferry 20
12/29/2007 Edgewood 51 Greenbrier East 27
12/29/2007 Fairmont Senior 54 Pitt Catholic 25
12/29/2007 Fayetteville 39 Richwood 30
12/29/2007 Greenbrier East 40 WPHS B 38
12/29/2007 Greenbrier West 60 Meadow Bridge 18
12/29/2007 Greenbrier West 36 Braxton County 33
12/29/2007 Greenbrier West 49 Nicholas County 18
12/29/2007 GREENBRIER WEST 51 LIBERTY RALEIGH 24
12/29/2007 Greenbrier West 54 Woodrow Wilson 10
12/29/2007 Greenbrier West Duals - Team Results
12/29/2007 Hedgesville 48 Peters Township 29
12/29/2007 Hedgesville 52 Bridgeport 27
12/29/2007 Hopewell 40 Edgewood 30
12/29/2007 Hopewell 47 Cabell Midland 30
12/29/2007 Indian Creek 45 Mars 27
12/29/2007 John Marshall 39 Carrollton 31
12/29/2007 John Marshall 42 Martins Ferry 21
12/29/2007 John Marshall 66 Fairmont Senior 6
12/29/2007 John Marshall 67 Mars 9
12/29/2007 Liberty Raleigh 60 Richwood 12
12/29/2007 Marion Harding Classic (Huntington, Wheeling Central)
12/29/2007 Mars 42 Pitt Catholic 38
12/29/2007 Mars 43 Greenbrier East 34
12/29/2007 Martins Ferry 39 Ringgold 37
12/29/2007 Nicholas County 45 Richwood 24
12/29/2007 North Hills 35 North Marion 34
12/29/2007 North Hills 39 Ripley 27
12/29/2007 North Hills 43 Edgewood 24
12/29/2007 North Hills 43 Edgewood 24
12/29/2007 North Hills 50 University 30
12/29/2007 North Marion 36 Bellaire 28
12/29/2007 North Marion 45 Martins Ferry 30
12/29/2007 North Marion 45 Steubenville 24
12/29/2007 North Marion 56 Hedgesville 21
12/29/2007 Parkersburg South 37 East Fairmont 33
12/29/2007 Parkersburg South 45 Ripley 24
12/29/2007 Parkersburg South 61 Punxsutawney Area 15
12/29/2007 Plum Township 39 Peters Township 36
12/29/2007 Point Pleasant results - Gallia Pool
12/29/2007 Punxy Area 39 Buckeye Local 30
12/29/2007 Punxy Area 42 Hedgesville 33
12/29/2007 Richwood 42 Greenbrier East B 30
12/29/2007 Richwood 46 Shady Spring B 24
12/29/2007 Ringgold 34 Parkersburg South 33
12/29/2007 Ringgold 36 Plum Area 35
12/29/2007 Ringgold 48 Fairmont Senior 31
12/29/2007 Ringgold 57 Buckhannon Upshur 13
12/29/2007 Ripley 36 Bellaire 28
12/29/2007 Sissonville Duals
12/29/2007 Steubenville 45 Montour 30
12/29/2007 Steubenville 61 Bridgeport 18
12/29/2007 Wheeling Park 42 Hopewell 21
12/29/2007 Wheeling Park 44 John Marshall 16
12/29/2007 Wheeling Park 54 Brooke 12
12/29/2007 Wheeling Park 80 Morgantown 0
12/28/2007 Wheeling Park Duals - Day One Team Summary
12/28/2007 Bellaire 49 Peters Township 27
12/28/2007 Bellaire 67 Bridgeport 18
12/28/2007 Brooke 57 Morgantown 12
12/28/2007 Buckeye Local 36 Cabell Midland 33
12/28/2007 Buckeye Local 50 Wheeling Park B 24
12/28/2007 Buckeye Local 69 Greenbrier East 12
12/28/2007 Buckhannon Upshur 37 Fairmont Senior 24
12/28/2007 Cabell Midland 53 Greenbrier East 18
12/28/2007 Calhoun County 48 Grafton 27
12/28/2007 Calhoun County 48 Roane County 27
12/28/2007 Calhoun County 66 Capital High School 13
12/28/2007 Calhoun County 76 Winfield 6
12/28/2007 Calhoun County 77 South Charleston 6
12/28/2007 Carrollton 39 Hedgesville 36
12/28/2007 Carrollton 40 North Marion 28
12/28/2007 Carrollton 66 Bridgeport 9
12/28/2007 Carrolton 39 Steubenville 27
12/28/2007 East Fairmont 45 Cabell Midland 33
12/28/2007 East Fairmont 57 Montour 22
12/28/2007 East Fairmont 60 Greenbrier East 18
12/28/2007 Edgewood 45 Buckeye Local 26
12/28/2007 Edgewood 45 Cabell Midland 21
12/28/2007 Edgewood 45 Montour 22
12/28/2007 Edgewood 48 Wheeling Park B 18
12/28/2007 Edgewood 51 East Fairmont 24
12/28/2007 Fairmont Senior 42 Mars 27
12/28/2007 Grafton 40 Capital 27
12/28/2007 Grafton 47 Winfield 33
12/28/2007 Grafton 54 South Charleston 24
12/28/2007 Hedgesville 39 Bellaire 38
12/28/2007 Hedgesville 39 Steubenville 28
12/28/2007 Herbert Hoover 54 Liberty (Harrison) 9
12/28/2007 Hopewell 36 East Fairmont 33
12/28/2007 Hopewell 45 Buckeye Local 26
12/28/2007 Hopewell 45 Montour 30
12/28/2007 Hopewell 54 Wheeling Park B
12/28/2007 Hopewell 60 Greenbrier East 17
12/28/2007 Indian Creek 45 Fairmont Senior 36
12/28/2007 John Marshall 42 Ringgold 20
12/28/2007 John Marshall 48 Buckhannon Upshur 12
12/28/2007 John Marshall 59 Indian Creek 6
12/28/2007 John Marshall 66 Pitt Catholic 18
12/28/2007 Lewis County 44 Liberty (Harrison) 36
12/28/2007 Mars 33 Buckhannon Upshur 31
12/28/2007 Martins Ferry 42 Pitt Catholic 21
12/28/2007 Martins Ferry 42 Indian Creek 22
12/28/2007 Martins Ferry 46 Mars 30
12/28/2007 Martins Ferry 50 Fairmont Senior 23
12/28/2007 Montour 53 Greenbrier East 27
12/28/2007 North Hills 33 Parkersburg South 30
12/28/2007 North Hills 38 Punxy Area 34
12/28/2007 North Hills 48 Morgantown 30
12/28/2007 North Hills 51 Brooke 26
12/28/2007 North Marion 39 Plum Township 32
12/28/2007 North Marion 60 Peters Township 14
12/28/2007 North Marion 69 Bridgeport 3
12/28/2007 Parkersburg South 60 Brooke 15
12/28/2007 Parkersburg South 62 Morgantown 9
12/28/2007 Parkersburg South 63 University 15
12/28/2007 Peters Township 40 Bridgeport 36
12/28/2007 Pitt Catholic 43 Buckhannon Upshur 42 Criteria
12/28/2007 Plum Township 33 Bellaire 31
12/28/2007 Plum Township 48 Hedgesville 24
12/28/2007 Punxy Area 37 Ripley 35
12/28/2007 Punxy Area 44 Morgantown 33
12/28/2007 Punxy Area 53 University 27
12/28/2007 Ringgold 43 Indian Creek 24
12/28/2007 Ringgold 50 Mars 12
12/28/2007 Ringgold 57 Pitt Catholic 24
12/28/2007 Ripley 38 University 25
12/28/2007 Ripley 54 Brooke 19
12/28/2007 Ripley 54 Morgantown 27
12/28/2007 Roane 54 Grafton 28
12/28/2007 Roane County Duals, Summary
12/28/2007 Steubenville 33 Plum Township 29
12/28/2007 Steubenville 57 Peters Township 15
12/28/2007 University 39 Brooke 36
12/28/2007 Wheeling Park 45 North Hills 19
12/28/2007 Wheeling Park 48 Parkersburg South 13
12/28/2007 Wheeling Park 51 University 6
12/28/2007 Wheeling Park 52 Punxy 19
12/28/2007 Wheeling Park 53 Ripley 15
12/27/2007 WEIRTON MADONNA 35 CONOTTON VALLEY 18
12/27/2007 WEIRTON MADONNA 36 SANDY VALLEY 33
12/22/2007 Abingdon, VA 52 Hedgesville 26
12/22/2007 Hedgesvile 60 Marion, VA 18
12/22/2007 Hedgesville 40 Chancellor, VA 39
12/22/2007 Hedgesville 43 Castlewood, VA 33
12/22/2007 Jason Eades Pool Tournament, Point Pleasant
12/22/2007 North Canton Invitational (Huntington, Wheeling Park)
12/22/2007 Oak Glen 44 Parkersburg South 24
12/22/2007 Richmond Heights D3 Classic (Cameron, Weirton Madonna)
12/22/2007 West Lincoln, NC 53 Hedgesville 14
12/21/2007 Alleghany 40 Frankfort 35
12/21/2007 Fort Hill 59 Frankfort 24
12/21/2007 Grafton 42 Preston 39
12/21/2007 Hedgesville 41 Chilhowie, VA 26
12/21/2007 Hedgesville 56 Letcher Co. KY
12/21/2007 Hedgesville 62 Northwood, VA 14
12/21/2007 Herbert Hoover 55 Preston 18
12/21/2007 Herbert Hoover 57 Grafton 22
12/21/2007 North Marion 37 Herbert Hoover 33
12/21/2007 North Marion 52 Grafton 24
12/21/2007 North Marion 68 Preston 12
12/21/2007 North Marion Holiday JV Tournament
12/21/2007 Smithsburg 58 Frankfort 12
12/19/2007 Belpre, OH 39 Williamstown 36
12/19/2007 Caldwell, OH 40 Williamstown 38
12/19/2007 Elkins 54 Clay-Battelle 18
12/19/2007 Elkins 54 South Harrison 18
12/19/2007 Grafton 41 South Harrison 12
12/19/2007 Grafton 48 Elkins 30
12/19/2007 Grafton 54 Clay-Battelle 24
12/19/2007 John Marshall 42 Steubenville 14
12/19/2007 Liberty 52 Lincoln 30
12/19/2007 RIVER (OH) 42 WEIRTON MADONNA 30
12/19/2007 South Harrison 36 Clay-Battelle 24
12/19/2007 WEIR 42 WEIRTON MADONNA 28
12/19/2007 Weir 42 Magnolia 41 Tiebreaker
12/15/2007 Berkeley Springs Max Horz Invitational
12/15/2007 Buckhannon-Upshur 54 Frankfort 29
12/15/2007 Catoctin 45 Frankfort 30
12/15/2007 Fairmont Senior 48 Morgantown 30
12/15/2007 Fairmont Senior 66 Ravenswood 16
12/15/2007 Fort Hill 63 Frankfort 17
12/15/2007 Grafton 39 Greenbrier West 33
12/15/2007 Grafton 51 Bridgeport 24
12/15/2007 Hoppel Tournament (Wheeling Park, Brooke, Wheeling Central)
12/15/2007 Oak Glen 59 Fairmont Senior 12
12/15/2007 Oak Glen 66 Ravenswood 18
12/15/2007 Oak Glen 70 Morgantown 6
12/15/2007 Tyler Consolidated Wrestle-A-Bout
12/15/2007 Webster County Hardwood Duals
12/14/2007 Clay County 53 Richwood 27
12/14/2007 Clay County 54 Webster County 18
12/14/2007 Clay County 57 Lincoln 24
12/14/2007 Clay County 60 Poca 11
12/14/2007 Frankfort 36 Allegany 33
12/14/2007 Herbert Hoover 55 Williamstown 9
12/14/2007 Herbert Hoover 58 Wirt County 22
12/14/2007 James Blake 42 Frankfort 31
12/14/2007 Mt. Ridge MD 77 Frankfort 6
12/14/2007 Oak Hill 47 Liberty-Raleigh 31
12/14/2007 Oak Hill 71 Poca 12
12/14/2007 Oak Hill 72 Webster County 12
12/14/2007 Oak Hill 37 Braxton 36
12/14/2007 Oak Hill 42 Clay 37
12/14/2007 Parkersburg 40 Huntington 27
12/14/2007 Parkersburg South 70 Marietta 3
12/14/2007 Petersburg 48 Frankfort 28
12/14/2007 Roane County 40 Herbert Hoover 36
12/14/2007 Roane County 43 Williamstown 28
12/14/2007 Roane County 62 Wirt County 15
12/14/2007 Williamstown 39 Wirt County 30
12/13/2007 Elkins 39 Nicholas County 36
12/13/2007 Elkins 48 Moorefield 30
12/13/2007 Elkins 57 Greenbrier East 21
12/12/2007 EDISON LOCAL (OH) 51 WEIRTON MADONNA 30
12/12/2007 Fairmont Senior 40 Preston 18
12/12/2007 Fairmont Senior 40 RC Byrd 33
12/12/2007 Fairmont Senior 60 Elkins 24
12/12/2007 Huntington 43 Ripley 27
12/12/2007 Liberty Harrison 58 South Harrison 9
12/12/2007 North Marion 60 Bridgeport 9
12/12/2007 Northern 63 Frankfort 12
12/12/2007 Preston 58 Elkins 24
12/12/2007 RC Byrd 45 Preston 34
12/12/2007 RC Byrd 51 Elkins 27
12/12/2007 WEIRTON MADONNA 48 STEUBENVILLE CENTRAL (OH) 18
12/11/2007 Hedgesville 47 Musselman 27
12/11/2007 Hedgesville 63 Martinsburg 6
12/11/2007 John Marshall 57 Cameron 15
12/11/2007 RC Byrd 39 Buckhannon Upshur 32
12/11/2007 RC Byrd 39 Lewis County 34
12/08/2007 Bellaire St Johns Tournament (Madonna, Magnolia, Bishop D)
12/08/2007 Cabell Midland 56 Woodrow Wilson 19
12/08/2007 Cabell Midland 64 Shady Springs 9
12/08/2007 Cabell Midland 66 Hurricane 12
12/08/2007 Calhoun County 53 St Marys 28
12/08/2007 Calhoun County 53 Wirt County 24
12/08/2007 Calhoun County 68 Lincoln High 12
12/08/2007 Calhoun County 75 Winfield 6
12/08/2007 Dobyns Bennett Indian Classic - Capital
12/08/2007 Franfort 42 Philip Barbour 18
12/08/2007 Frankfort 42 Moorefield 18
12/08/2007 Greenbrier East 48 Lincoln County 18
12/08/2007 Herbert Hoover 51 Riverside 30
12/08/2007 Huntington 48 Riverside 36
12/08/2007 Huntington 39 Point Pleasant 33
12/08/2007 Huntington 42 Sissonville 22
12/08/2007 Huntington 45 Herbert Hoover 21
12/08/2007 Huntington 48 Riverside 30
12/08/2007 Huntington 63 Greenbrier West 18
12/08/2007 Huntington 63 Sheldon Clark 16
12/08/2007 Keyser 66 North Marion B 6
12/08/2007 Morgantown 42 North Marion B 27
12/08/2007 North Marion B 38 Team X 18
12/08/2007 Parkersburg High results - Ironman Invitational
12/08/2007 Parkersburg South Results, Ironman Invitational
12/08/2007 Petersburg 48 North Marion B 21
12/08/2007 Philip Barbour 36 Moorefield 30
12/08/2007 Point Pleasant 39 Herbert Hoover 15
12/08/2007 Point Pleasant 46 Riverside 24
12/08/2007 Point Pleasant 54 Greenbrier West 15
12/08/2007 Point Pleasant 54 Williamstown 12
12/08/2007 Point Pleasant 56 Sissonville 21
12/08/2007 Point Pleasant 63 George Washington 7
12/08/2007 Point Pleasant 66 Sheldon Clark 18
12/08/2007 Point Pleasant 66 St Albans 12
12/08/2007 Preston 46 North Marion B 21
12/08/2007 Richwood Duals
12/08/2007 Ripley 44 Cabell Midland 27
12/08/2007 Ripley 50 Greenbrier East 33
12/08/2007 Ripley 56 Spring Valley 17
12/08/2007 Ripley 72 Lincoln County 6
12/08/2007 Ritchie County Duals
12/08/2007 Riverside 42 Williamstown 39
12/08/2007 Riverside 36 Sissonville 33
12/08/2007 Riverside 50 St. Albans 21
12/08/2007 Shady Spring 37 Woodrow Wilson 30
12/08/2007 Shady Spring 51 Hurricane 24
12/08/2007 Shady Spring 63 South Charleston 12
12/08/2007 Spring Valley 53 Greenbrier East 30
12/08/2007 Union Local Tourney (Wheeling Central)
12/08/2007 Wendys Brooke Classic
12/08/2007 Woodrow Wilson 42 South Charleston 39
12/08/2007 Woodrow Wilson 66 Hurricane 18
12/07/2007 Greenbrier West 39 Riverside 36
12/07/2007 Huntington High 60 George Washington 15
12/07/2007 Huntington High 63 Williamstown 10
12/07/2007 Huntington High 67 St Albans 3
12/07/2007 Letcher County Central, KY 71 Wheeling Central 9
12/07/2007 Pt. Pleasant 46 Riverside 24
12/07/2007 Riverside 54 George Washington 24
12/07/2007 Riverside 65 Sheldon Clark KY. 18
12/01/2007 Beckley Newspapers Invitational (BNI)
12/01/2007 Cabell Midland 46 Greenbrier East 24 (scrimmage)
12/01/2007 Cabell Midland 48 Independence 32 (scrimmage)
12/01/2007 Central Square, NY 56 Hedgesville 21
12/01/2007 East Fairmont 70 Jefferson 6
12/01/2007 Hedgesville 45 Musselman 30
12/01/2007 Hurricane 48 Poca 36
12/01/2007 James Wood, VA 49 Hedgesville 21
12/01/2007 John Marshall 33 East Fairmont 30
12/01/2007 John Marshall 35 Ripley 32
12/01/2007 John Marshall 69 Jefferson 6
12/01/2007 Liberty Harrison results, Philip Barbour Duals
12/01/2007 Lincoln County 42 Poca 36
12/01/2007 Millbrook, VA 48 Hedgesville 22
12/01/2007 Philip Barbour Invitational
12/01/2007 Poca 30 Ravenswood 27
12/01/2007 Poca 39 Fairland, OH 36
12/01/2007 Ripley 39 East Fairmont 26
12/01/2007 Ripley 76 Jefferson 6
12/01/2007 Riverside 51 Clay Co. 27
12/01/2007 Riverside 65 Fairland 17
12/01/2007 Riverside 78 Lincoln Co. 6
12/01/2007 Riverside 72 Hurricane 12
12/01/2007 Riverside 72 Poca 12
12/01/2007 Sherando, VA 41 Hedgesville 34
11/30/2007 Brooke 50 Cameron 24
11/29/2007 Parkersburg South 36 East Fairmont 30
Return to the WV-Mat front page
Return to the scores index page
Updated 01/29/2008