West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School/College

January - August 2000

Return to the WV-Mat front page
Return to the scores index page

08/01/2000 2000 Team West Virginia, Greco and Freestyle Nationals
04/22/2000 Parkersburg Patriot Results, World Folkstyle Nationals
04/15/2000 Team West Virginia Qualifier
04/08/2000 NHSCA Open Qualifier, University High
03/26/2000 NHSCA Senior Nationals - Pittsburgh (Selected results)
03/18/2000 MAWA District Tournament - Parkersburg
02/19/2000 AA/A Region 1 Tournament
02/19/2000 AA/A Region 2 Tournament
02/19/2000 AA/A Region 3 Tournament
02/19/2000 AA/A Region 4 Tournament
02/19/2000 AAA Region 1 Tournament
02/19/2000 AAA Region 2 Tournament
02/19/2000 AAA Region 3 Tournament
02/19/2000 AAA Region 4 Tournament
02/12/2000 Fairmont Sr JV 54 Elkins 23
02/12/2000 Oak Glen 70 Weir 9
02/12/2000 Preston wvmat.com Invitational
02/12/2000 Wellsville, River, Madonna, Tyler, Magnolia, Shenandoah
02/11/2000 Jefferson 46 Martinsburg 30
02/11/2000 Jefferson County 60 Berkeley Springs 10
02/11/2000 Martinsburg 62 Berkeley Springs 10
02/11/2000 University 58 Preston 13
02/10/2000 Fairmont Senior 45 North Marion 9
02/10/2000 Fort Hill MD 43 Keyser 30
02/10/2000 Huntington 48 Braxton County 12
02/10/2000 Huntington High 49 Independence 12
02/10/2000 Southern MD 48 Fort Hill 20
02/10/2000 Southern MD 54 Keyser 27
02/09/2000 Brooke 52 Morgantown 28
02/09/2000 Cabell Midland 51 Ripley 24
02/09/2000 Cabell Midland 53 Ravenswood 27
02/09/2000 Cabell Midland 77 Wahama 6
02/09/2000 Fairmont Senior 32 Parkersburg South 30
02/09/2000 Herbert Hoover 41 Parkersburg 33
02/09/2000 Herbert Hoover 45 Nitro 21
02/09/2000 Parkersburg 57 Nitro 22
02/09/2000 Parkersburg 57 Point Pleasant 15
02/09/2000 University 40 Wheeling Park 37
02/09/2000 University 61 Brooke 13
02/09/2000 University 69 Morgantown 9
02/09/2000 Weir 27 Madonna 18
02/09/2000 Wheeling Park 48 Morgantown 41
02/05/2000 Big Ten Conference Tournament
02/05/2000 Coalfield Conference Tournament
02/05/2000 Grafton 45 Philip Barbour 33
02/05/2000 Grafton 72 RC Byrd 9
02/05/2000 Grafton 74 South Harrison 5
02/05/2000 Grafton 81 Liberty Harrison 0
02/05/2000 Hedgesville 42 Mercersburg Academy 28
02/05/2000 Hedgesville 47 James Wood VA 18
02/05/2000 Hedgesville 66 Wilson DC 6
02/05/2000 Little Kanawha Conference (LKC) Tournament
02/05/2000 MSAC Tournament
02/05/2000 NCAC Conference Tournament
02/05/2000 Pennsylvania Girls HS Championships
02/03/2000 Loraine Southview (OH) 46 Parkersburg 20
02/02/2000 East Fairmont 66 Morgantown 16
02/02/2000 Elkins 49 Morgantown 36
02/02/2000 Frankfort 40 Keyser 24
02/02/2000 John Marshall 44 Ripley 25
02/02/2000 North Marion 37 University 31
02/02/2000 Parkersburg South 53 Ripley 12
02/02/2000 Parkersburg South 61 John Marshall 12
01/29/2000 Bellaire Invitational (Cameron, Brooke)
01/29/2000 Big Creek 42 Pike Co KY 39
01/29/2000 Big Creek 48 Spring Valley 24
01/29/2000 Big Creek 60 Ashland KY 18
01/29/2000 Bob Stover Classic (Clay Co)
01/29/2000 Braxton 45 Grafton 31
01/29/2000 CVAL Conference Tournament
01/29/2000 Frankfort 46 Grafton 34
01/29/2000 Grafton 58 Berkeley Springs 24
01/29/2000 Grafton 66 Webster 9
01/29/2000 Grafton 71 Petersburg 6
01/29/2000 Grafton 72 Clay Battelle 10
01/29/2000 Grafton 72 Liberty Harrison 10
01/29/2000 Grafton 77 South Harrison 4
01/29/2000 Hedgesville 37 Jefferson 27
01/29/2000 Hedgesville 44 Martinsburg 31
01/29/2000 Hedgesville 62 Fort Hill MD 15
01/29/2000 Hedgesville 68 Musselman 17
01/29/2000 Hedgesville 77 Alleghany MD 6
01/29/2000 McGuffey PA 34 Parkersburg South 25
01/29/2000 Petersburg Viking Smash
01/29/2000 Sheldon Clark 60 Big Creek 18
01/29/2000 Williamstown 43 Beallsville OH 19
01/29/2000 Williamstown 48 Ravenswood 36
01/29/2000 Williamstown 51 Ritchie Co 21
01/29/2000 Williamstown 51 St Marys 28
01/28/2000 Fairmont Senior 48 Huntington 15
01/28/2000 Fairmont Senior 51 Buckhannon 22
01/28/2000 Fairmont Senior 69 Nitro 8
01/28/2000 University 42 Philip Barbour 27
01/28/2000 University 66 Elkins 15
01/27/2000 East Fairmont 48 Philip Barbour 25
01/27/2000 Parkersburg South 50 North Marion 12
01/27/2000 Parkersburg South 58 Buckhannon 15
01/26/2000 Barnesville 44 Union Local 31
01/26/2000 Fairmont Senior 43 Wheeling Park 19
01/26/2000 Fairmont Senior 48 Parkersburg 16
01/26/2000 Fairmont Senior 65 Brooke 7
01/26/2000 Grafton 52 Philip Barbour 24
01/26/2000 Grafton 57 Ritchie Co 22
01/26/2000 Grafton 71 Liberty Harrison 9
01/26/2000 Indian Creek 45 Bellaire 30
01/26/2000 Parkersburg 39 Wheeling Park 35
01/26/2000 Union Local 44 Cambridge
01/26/2000 Union Local 53 Meadowbrook 25
01/26/2000 Wellsville 51 Steubenville Catholic Central 18
01/22/2000 Calhoun Invitational
01/22/2000 Loudoun Valley VA 48 Berkeley Springs 33
01/22/2000 Osbourn VA 42 Berkeley Springs 31
01/22/2000 OVAC Tournament
01/22/2000 South Hagerstown MD Rebel Invitational
01/22/2000 Southern Garrett 30 Martinsburg 27
01/22/2000 Strasburg VA 55 Berkeley Springs 22
01/22/2000 Westmar Invitational
01/22/2000 WSAZ Invitational, High School
01/19/2000 East Fairmont 60 Ritchie Co 18
01/19/2000 East Fairmont 63 RC Byrd 12
01/19/2000 Parkersburg High 44 East Fairmont 22
01/15/2000 Braxton Pizza Hut Big 16
01/15/2000 Cabell Midland 39 John Marshall 25
01/15/2000 Cabell Midland 52 Herbert Hoover 18
01/15/2000 City National Bank Duals
01/15/2000 Huntington 36 Herbert Hoover 30
01/15/2000 Huntington 36 John Marshall 25
01/15/2000 James Wood VA 57 Berkeley Springs 21
01/15/2000 Liberty VA 42 Berkeley Springs 21
01/15/2000 Orange County 54 Berkeley Springs 24
01/15/2000 Shadyside Invitational
01/15/2000 Top Gun Tournament (Parkersburg High)
01/15/2000 Winners Choice/Rotary Invitational
01/13/2000 Cabell Midland 35 Huntington 26
01/12/2000 Cameron 37 Williamstown 28
01/12/2000 Cameron 64 St Marys 12
01/12/2000 Cameron 64 Tyler Consolidated 12
01/12/2000 East Fairmont 77 Lewis Co 6
01/12/2000 John Marshall 33 University 29
01/12/2000 John Marshall 67 Morgantown 7
01/12/2000 Morgantown 61 Liberty Harrison 16
01/12/2000 North Marion 32 East Fairmont 28
01/12/2000 North Marion 81 Lewis Co 0
01/12/2000 Oak Glen 42 Martins Ferry 26
01/12/2000 University 74 Morgantown 6
01/12/2000 University 75 Liberty Harrison 6
01/11/2000 Braxton 70 Elkins 6
01/11/2000 Grafton 69 RC Byrd 11
01/11/2000 Grafton 78 Lewis Co 6
01/11/2000 RC Byrd 54 Lewis Co 24
01/10/2000 Braxton Co 36 Buckhannon Upshur 35
01/10/2000 Buckhannon 54 Elkins 21
01/08/2000 Cameron Tri-State Tournament
01/08/2000 Garrett County Invitational
01/08/2000 Indiana PA Tournament
01/08/2000 Jackson Co Invitational
01/08/2000 Jefferson Invitational
01/08/2000 Nitro Invitational
01/07/2000 Grafton 54 Berkeley Springs 24
01/07/2000 Grafton 57 Preston 27
01/07/2000 St Edward 52 Parkersburg 9
01/07/2000 Webster Co 42 Richwood 36
01/07/2000 Webster Co 54 Wyoming East 24
01/06/2000 Keyser 52 Westmar MD 24
01/06/2000 Keyser, 43 Petersburg 34
01/06/2000 Petersburg 58 Westmar 24
01/05/2000 Buckeye Local 54 Brooke 19
01/05/2000 Cameron 53 Weir 30
01/05/2000 Elkins 58 Morgantown 24
01/05/2000 Elkins 61 Buckhannon Upshur 20
01/05/2000 Fairmont Senior 33 Northern (Garrett) 22
01/05/2000 Fairmont Senior 61 University 15
01/05/2000 John Marshall 46 Parkersburg 21
01/05/2000 Morgantown 46 Buckhannon Upshur 32
01/05/2000 Nicholas Co 66 Webster Co 15
01/05/2000 North Marion 43 Elkins 21
01/05/2000 North Marion 65 Buckhannon Upshur 8
01/05/2000 North Marion 65 Morgantown 14
01/05/2000 Oak Glen 57 Wheeling Park 12
01/05/2000 Webster Co 36 Wyoming East 34
01/05/2000 Webster Co 51 Midland Trail 12

Return to the WV-Mat front page
Return to the scores index page

Updated 08/06/2000