45th Annual West Virginia Junior State Wrestling Championship
Team Standings
Plc Score School 1 2 3 4 5 6
1 528.5 Parkersburg Cougars 9 6 5 1 1 4
2 448.5 Patriot Wrestling Club 6 4 5 1 3 4
3 430.5 Broadway Bulldogs 1 5 3 8 7 4
4 321.0 Jefferson Jr Wrest. 2 4 2 5 2 4
5 273.0 Monarchs 4 3 1 3 1 0
6 193.0 Oak Glen 1 2 2 5 1 3
7 191.0 Warrior Ridge 1 3 2 4 3 2
8 180.0 University 2 3 0 1 3 0
9 179.5 Lewis County 4 0 1 4 0 1
10 178.0 Williamstown 1 1 5 0 3 0
11 175.0 Elemonators 2 1 3 2 1 0
12 157.0 Charleston Wrestling Club 3 2 1 1 1 1
13 156.0 West Fairmont 2 3 2 0 0 0
14 153.5 Brusier Wrestling Club 3 1 1 1 2 1
15 129.0 Grafton 3 0 1 0 0 3
16 110.5 Huntington 0 2 1 0 3 1
17 104.5 South Parkersburg 0 0 0 2 3 2
18 97.5 Berkeley Springs 0 2 0 0 1 2
19 88.5 Lead Dog 0 0 2 1 1 0
20 86.0 Calhoun County 0 1 2 1 0 1
86.0 Wirt County 0 0 1 5 1 1
22 82.0 Buckhannon 0 0 3 2 0 2
23 80.0 Gilmer 1 2 0 0 1 1
24 69.0 Ravenswood 0 2 0 2 1 0
25 68.0 Lubeck 0 1 1 0 1 1
26 61.0 Logan County 1 1 0 0 1 0
26 61.0 Wheeling 2 0 0 0 1 0
28 59.0 Orchard Wrestling 1 0 1 1 0 0
29 53.0 Clarksburg Panthers 0 2 0 0 0 1
30 47.5 Sissonville 1 0 1 0 0 0
31 46.0 Chester 1 0 1 0 0 0
32 45.0 Keyser 1 0 1 0 0 0
33 38.5 Pleasants County 0 0 0 0 1 3
34 34.0 Eastern Greenbrier 0 0 1 0 0 2
34 34.0 Valkyrie Wrestling Club 0 0 0 2 0 0
36 33.5 Storm 1 0 1 0 0 0
37 32.0 Mothman Wrestling 0 1 0 1 0 0
38 30.0 Frankfort Mat Club 0 0 1 0 1 0
39 29.0 Wahama 1 0 0 0 0 0
40 28.0 Cameron 0 1 0 0 1 0
41 26.0 Big Arm 0 0 0 1 1 0
41 26.0 Winfield 0 1 0 0 0 0
43 24.0 Ground Zero 0 1 0 0 0 0
44 23.0 Valley Vengeance 0 0 0 1 0 1
45 19.5 Bridgeport 0 0 0 0 0 0
46 19.0 Iron Eagles 0 1 0 0 0 0
47 18.0 Poca 0 1 0 0 0 0
48 17.0 Hurricane 0 0 0 0 1 1
49 16.5 Nitro 0 0 0 0 0 0
50 16.0 East Fairmont 0 0 1 0 0 0
50 16.0 Nicholas County 0 0 0 1 0 0
52 9.0 West End 0 0 0 0 1 0
53 5.0 Martinsburg 0 0 0 0 0 0
54 0.0 Shady Spring 0 0 0 0 0 0
Jr. States Final Team Scores
Who is online
Users browsing this forum: No registered users and 83 guests