RANK WGT WRESTLER TOTAL 1st Round Quarters Semis Finals PINS
Three Pins
1 106 Matthew Dolan, Spring Mills 01:35 00:21 00:48 00:26 3
2 220 Erick Brothers, Wheeling Park 03:14 00:51 01:10 01:13 3
3 120 Moses Eades, St. Albans 04:37 01:16 01:55 01:26 3
4 182 Elijah Edge, St. Albans 08:07 01:37 01:58 04:32 3
5 126 Nathan Ford, Pkb South 08:47 03:23 00:27 04:57 3
Two Pins
1 195 Aydan Edwards, Pkb South 00:47 00:22 00:25 D 2
2 160 Gavin Quiocho, Pkb South 01:12 00:44 00:28 MD 2
3 145 Gage Wright, Pkb South 01:45 00:28 01:17 MD 2
4 138 Brayden Johnson, Pkb South 01:55 00:39 01:16 MD 2
5 285 Charles Tamburin, Wheeling Park 02:06 00:22 01:44 D 2
6 182 Quran Misner, Huntington 02:19 00:53 01:26 D 2
7 113 Nate Cox, Ripley 04:44 00:51 D 03:53 2
8 170 A. J. Dempsey, Huntington 04:51 03:24 01:27 D 2
9 160 Patrick Jackson, Spring Mills 05:26 00:23 MD 05:03 2
10 132 Luca Felix, University 06:32 TF 02:42 03:50 2
One Pin
1 126 Michael Dolan, Spring Mills 01:22 01:22 TF D 1
2 120 Saige Walls, George Washington 05:48 F D 05:48 1
Sorry, In my haste I overlooked a couple of individuals yesterday. I am just playing around with excel so there could be some mistakes in my learning process. Also, I am doing this from home and I do not have access to tech fall times so those are not included.
Is Patrick Jackson related to Paige Jackson? I know in the past we have had brothers as state champs in the same year. This could be a first for brother-sister state champs.
Tournament Pin Leaders - After Semis
Return to “High School Wrestling”
Who is online
Users browsing this forum: No registered users and 231 guests