Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Buckhannon-Upshur (Bckh) | 119.0 | 4 | 6 | 19 | 8 | 13 | 0 | 1 |
Parkersburg South (PrkS) | 99.5 | 4 | 4 | 16 | 7 | 11 | 1 | 1 |
Parkersburg (Prkr) | 95.5 | 2 | 5 | 19 | 13 | 14 | 0 | 1 |
Ripley (Rply) | 70.0 | 2 | 4 | 13 | 9 | 9 | 0 | 0 |
Nicholas County (NchC) | 64.0 | 0 | 4 | 14 | 11 | 9 | 0 | 0 |
Tyler Consolidated (TylC) | 63.5 | 2 | 3 | 11 | 12 | 9 | 1 | 0 |
Riverside (Rvrs) | 46.0 | 0 | 3 | 10 | 6 | 8 | 0 | 0 |
Shady Springs (ShdS) | 44.0 | 1 | 2 | 10 | 7 | 2 | 2 | 1 |
Oakhill (Okhl) | 40.5 | 1 | 1 | 9 | 4 | 5 | 1 | 0 |
Greenbrier East (GrnE) | 38.0 | 1 | 1 | 7 | 2 | 6 | 0 | 0 |
Galia Acadamy (GlAc) | 30.0 | 1 | 1 | 6 | 10 | 5 | 0 | 0 |
Logan (Lgn) | 30.0 | 1 | 2 | 5 | 10 | 3 | 0 | 0 |
Preston (Prst) | 28.0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
Chapmanville (Chpm) | 26.0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
Man (Man) | 21.5 | 1 | 1 | 3 | 1 | 2 | 1 | 0 |
Pikeview (Pkvw) | 21.0 | 0 | 1 | 5 | 14 | 3 | 0 | 0 |
Saint Albans (SntA) | 19.5 | 0 | 1 | 4 | 1 | 3 | 1 | 0 |
Ripley jv (Rplj) | 16.0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
Calhoun County (ClhC) | 15.0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Poca (Poca) | 15.0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
RCB (RCB) | 14.0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
George Washington (GrgW) | 13.0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 |
Ravenswood (Rvns) | 12.0 | 0 | 1 | 3 | 9 | 2 | 0 | 0 |
Nitro (Ntr) | 11.0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
Buckhannon-Uspur jv (Bckj) | 10.0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Nicholas jv (Nchj) | 10.0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Parkersburg jv (Prkj) | 9.5 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
Winfield (Wnfl) | 8.0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 |
South Charelston (sth) | 6.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Lincoln County (LncC) | 4.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Parkersburg CTeam (PrkC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler JV (TylJ) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
riversidejv (rvrs) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegra Keaton (Parkersburg South) | 1. Kyleigh Morris (ClhC) | ||||||
#1 1 | A. Keaton (PrkS) | 2. Allegra Keaton (PrkS) | |||||
Emma Sheppard (Logan) | Fall 1:55 | 3. Kylee Griffith (Rvrs) | |||||
4. Emma Sheppard (Lgn) | |||||||
Kyleigh Morris (Calhoun County) | |||||||
#2 2 | K. Morris (ClhC) | ||||||
Kylee Griffith (Riverside) | Tech Fall 16-0 2:28 | ||||||
A. Keaton (PrkS) | A. Keaton (PrkS) | ||||||
from N:1 | #3 70 | A. Keaton (PrkS) | from N:70 | #3 139 | K. Morris (ClhC) | ||
K. Griffith (Rvrs) | Fall 4:24 | K. Morris (ClhC) | Forfeit | ||||
from S:2 | from S:71 | ||||||
E. Sheppard (Lgn) | K. Griffith (Rvrs) | ||||||
from S:1 | #4 71 | K. Morris (ClhC) | from S:70 | #4 140 | K. Griffith (Rvrs) | ||
K. Morris (ClhC) | Fall 1:27 | E. Sheppard (Lgn) | Fall 0:28 | ||||
from N:2 | from N:71 |
Clara Ealy (Shady Springs) | 1. Clara Ealy (ShdS) | ||||||||
3 | C. Ealy (ShdS) | 2. Laine Knopp (Rply) | |||||||
BYE | 3. Rylee Payne (Rvrs) | ||||||||
#1 72 | C. Ealy (ShdS) | 4. Nicole Blandino (Bckh) | |||||||
Jenell Winters (Buckhannon-Uspur jv) | Tech Fall 17-1 2:46 | ||||||||
#3 4 | J. Winters (Bckj) | ||||||||
Rose Atkinson (Parkersburg) | Fall 3:54 | ||||||||
#4 176 | C. Ealy (ShdS) | ||||||||
Tech Fall 15-6 6:00 | |||||||||
5 | |||||||||
73 | N. Blandino (Bckh) | ||||||||
BYE | |||||||||
6 | N. Blandino (Bckh) | ||||||||
Nicole Blandino (Buckhannon-Upshur) | BYE | Champion | |||||||
#4 232 | C. Ealy (ShdS) | ||||||||
Rylee Payne (Riverside) | Fall 5:26 | ||||||||
7 | R. Payne (Rvrs) | ||||||||
BYE | |||||||||
#2 74 | R. Payne (Rvrs) | ||||||||
Summer Godby (riversidejv) | Fall 3:11 | ||||||||
#4 8 | A. King (Okhl) | ||||||||
Aubrey King (Oakhill) | Forfeit | ||||||||
#1 177 | L. Knopp (Rply) | ||||||||
izzy Booth (Ravenswood) | Fall 1:35 | ||||||||
#1 9 | S. Kish (Pkvw) | ||||||||
Shay Kish (Pikeview) | 8-5 | ||||||||
#3 75 | L. Knopp (Rply) | ||||||||
Fall 0:32 | |||||||||
10 | L. Knopp (Rply) | ||||||||
Laine Knopp (Ripley) | BYE | ||||||||
N. Blandino (Bckh) | |||||||||||
S. Kish (Pkvw) | L:176 | ||||||||||
L:75 | #1 141 | R. Atkinson (Prkr) | #2 207 | N. Blandino (Bckh) | |||||||
L:3 | 76 | R. Atkinson (Prkr) | Fall 2:43 | Fall 2:25 | |||||||
Rose Atkinson (Parkersburg) | BYE | #2 178 | A. King (Okhl) | ||||||||
L:4 | A. King (Okhl) | Fall 3:48 | Third | ||||||||
L:74 | 142 | A. King (Okhl) | #2 226 | R. Payne (Rvrs) | |||||||
L:5 | 77 | BYE | Fall 0:41 | ||||||||
R. Payne (Rvrs) | |||||||||||
L:6 | L:177 | ||||||||||
L:73 | 143 | S. Godby (rvrs) | #3 208 | R. Payne (Rvrs) | |||||||
L:7 | 78 | S. Godby (rvrs) | BYE | Fall 4:01 | |||||||
Summer Godby (riversidejv) | BYE | #3 179 | J. Winters (Bckj) | ||||||||
L:8 | J. Winters (Bckj) | Forfeit | |||||||||
izzy Booth (Ravenswood) | L:72 | #2 144 | J. Winters (Bckj) | ||||||||
L:9 | 79 | i. Booth (Rvns) | Fall 1:24 | ||||||||
BYE | |||||||||||
L:10 |
Justice Anthony (Parkersburg South) | 1. Justice Anthony (PrkS) | ||||||||
11 | J. Anthony (PrkS) | 2. Daisy Tomblin (Lgn) | |||||||
BYE | 3. Savannah Modzakowski (Rply) | ||||||||
#1 80 | J. Anthony (PrkS) | 4. Madi Given (Ntr) | |||||||
Kennediee Balser (Riverside) | Fall 0:36 | ||||||||
#2 12 | K. Robinson (Okhl) | ||||||||
Kirra Robinson (Oakhill) | Fall 1:00 | ||||||||
#4 180 | J. Anthony (PrkS) | ||||||||
Raidyn Walker (Parkersburg) | Fall 0:21 | ||||||||
13 | R. Walker (Prkr) | ||||||||
BYE | |||||||||
#2 81 | M. Given (Ntr) | ||||||||
8-4 | |||||||||
14 | M. Given (Ntr) | ||||||||
Madi Given (Nitro) | BYE | Champion | |||||||
#1 233 | J. Anthony (PrkS) | ||||||||
Daisy Tomblin (Logan) | Fall 0:47 | ||||||||
15 | D. Tomblin (Lgn) | ||||||||
BYE | |||||||||
#3 82 | D. Tomblin (Lgn) | ||||||||
Xoe Jennings (Ravenswood) | Fall 1:28 | ||||||||
#3 16 | X. Jennings (Rvns) | ||||||||
Rozlyn Avila (Nicholas County) | Forfeit | ||||||||
#1 181 | D. Tomblin (Lgn) | ||||||||
Anya Morehead (Buckhannon-Upshur) | Fall 1:53 | ||||||||
#4 17 | M. King (TylC) | ||||||||
Mariah King (Tyler Consolidated) | Fall 3:11 | ||||||||
#4 83 | S. Modzakowski (Rply) | ||||||||
Fall 0:28 | |||||||||
18 | S. Modzakowski (Rply) | ||||||||
Savannah Modzakowski (Ripley) | BYE | ||||||||
M. Given (Ntr) | |||||||||||
M. King (TylC) | L:180 | ||||||||||
L:83 | #3 145 | K. Balser (Rvrs) | #3 209 | M. Given (Ntr) | |||||||
L:11 | 84 | K. Balser (Rvrs) | Fall 3:16 | Fall 2:13 | |||||||
Kennediee Balser (Riverside) | BYE | #2 182 | K. Balser (Rvrs) | ||||||||
L:12 | X. Jennings (Rvns) | Fall 3:58 | Third | ||||||||
L:82 | 146 | X. Jennings (Rvns) | #3 227 | S. Modzakowski (Rply) | |||||||
L:13 | 85 | BYE | Fall | ||||||||
S. Modzakowski (Rply) | |||||||||||
L:14 | R. Walker (Prkr) | L:181 | |||||||||
L:81 | #4 147 | R. Walker (Prkr) | #1 210 | S. Modzakowski (Rply) | |||||||
L:15 | 86 | R. Avila (NchC) | Forfeit | Fall 0:47 | |||||||
Rozlyn Avila (Nicholas County) | BYE | #3 183 | R. Walker (Prkr) | ||||||||
L:16 | K. Robinson (Okhl) | 8-7 | |||||||||
Anya Morehead (Buckhannon-Upshur) | L:80 | #1 148 | K. Robinson (Okhl) | ||||||||
L:17 | 87 | A. Morehead (Bckh) | Fall 2:06 | ||||||||
BYE | |||||||||||
L:18 |
Anniya Powell (Parkersburg South) | 1. Kirclyn Coleman (Okhl) | ||||||||
19 | A. Powell (PrkS) | 2. Anniya Powell (PrkS) | |||||||
BYE | 3. Karma Hedges (Prkr) | ||||||||
#1 88 | A. Powell (PrkS) | 4. Destiny Steele (Rply) | |||||||
Sadie McCarty (Buckhannon-Upshur) | Fall 0:41 | ||||||||
#1 20 | S. McCarty (Bckh) | ||||||||
Lillian Cornett (Riverside) | Forfeit | ||||||||
#4 184 | A. Powell (PrkS) | ||||||||
Journee Meadows (Nicholas County) | Fall 0:51 | ||||||||
21 | J. Meadows (NchC) | ||||||||
BYE | |||||||||
#2 89 | J. Meadows (NchC) | ||||||||
Forfeit | |||||||||
22 | M. Frank (GrnE) | ||||||||
Maya Frank (Greenbrier East) | BYE | Champion | |||||||
#2 234 | K. Coleman (Okhl) | ||||||||
Karma Hedges (Parkersburg) | Fall 3:52 | ||||||||
23 | K. Hedges (Prkr) | ||||||||
BYE | |||||||||
#3 90 | K. Hedges (Prkr) | ||||||||
Fall 1:09 | |||||||||
24 | D. Steele (Rply) | ||||||||
Destiny Steele (Ripley) | BYE | ||||||||
#1 185 | K. Coleman (Okhl) | ||||||||
Anisty Vance (Logan) | Fall 1:55 | ||||||||
25 | A. Vance (Lgn) | ||||||||
BYE | |||||||||
#4 91 | K. Coleman (Okhl) | ||||||||
Tech Fall 15-0 0:55 | |||||||||
26 | K. Coleman (Okhl) | ||||||||
Kirclyn Coleman (Oakhill) | BYE | ||||||||
J. Meadows (NchC) | |||||||||||
A. Vance (Lgn) | L:184 | ||||||||||
L:91 | #2 149 | A. Vance (Lgn) | #4 211 | D. Steele (Rply) | |||||||
L:19 | 92 | L. Cornett (Rvrs) | Forfeit | Fall 1:23 | |||||||
Lillian Cornett (Riverside) | BYE | #2 186 | D. Steele (Rply) | ||||||||
L:20 | D. Steele (Rply) | Fall 2:00 | Third | ||||||||
L:90 | 150 | D. Steele (Rply) | #4 228 | K. Hedges (Prkr) | |||||||
L:21 | 93 | BYE | Fall 1:37 | ||||||||
K. Hedges (Prkr) | |||||||||||
L:22 | M. Frank (GrnE) | L:185 | |||||||||
L:89 | 151 | M. Frank (GrnE) | #4 212 | K. Hedges (Prkr) | |||||||
L:23 | 94 | BYE | Fall 2:37 | ||||||||
#3 187 | S. McCarty (Bckh) | ||||||||||
L:24 | S. McCarty (Bckh) | Forfeit | |||||||||
L:88 | 152 | S. McCarty (Bckh) | |||||||||
L:25 | 95 | BYE | |||||||||
L:26 |
Amiya Powell (Parkersburg South) | 1. Amiya Powell (PrkS) | ||||||
#2 27 | A. Powell (PrkS) | 2. Emily Dunlap (Rply) | |||||
Reagan Swagger (Nicholas County) | Tech Fall 17-2 1:06 | 3. Faith Bailey (Rplj) | |||||
#1 96 | A. Powell (PrkS) | 4. Cameron Westbrook (TylC) | |||||
Cameron Westbrook (Tyler Consolidated) | Fall 1:54 | ||||||
#3 28 | F. Bailey (Rplj) | ||||||
Faith Bailey (Ripley jv) | Fall 0:47 | Champion | |||||
#1 213 | A. Powell (PrkS) | ||||||
Emily Dunlap (Ripley) | Fall 7:15 TB P1 | ||||||
#4 29 | E. Dunlap (Rply) | ||||||
Jayden Moore (Ravenswood) | Forfeit | ||||||
#2 97 | E. Dunlap (Rply) | ||||||
Regan Ashley (Parkersburg jv) | Fall 1:58 | ||||||
#1 30 | R. Ashley (Prkj) | ||||||
Ambria Cook (Shady Springs) | Fall 1:12 | ||||||
R. Ashley (Prkj) | |||||||
Reagan Swagger (Nicholas County) | L:97 | #3 153 | C. Westbrook (TylC) | ||||
L:27 | #3 98 | C. Westbrook (TylC) | Fall 2:07 | Third | |||
Cameron Westbrook (Tyler Consolidated) | Fall 3:50 | #1 188 | F. Bailey (Rplj) | ||||
L:28 | F. Bailey (Rplj) | Fall 0:59 | |||||
Jayden Moore (Ravenswood) | L:96 | #4 154 | F. Bailey (Rplj) | ||||
L:29 | #4 99 | A. Cook (ShdS) | Fall 2:41 | ||||
Ambria Cook (Shady Springs) | Forfeit | ||||||
L:30 |
Ava Turner (Preston) | 1. Ava Turner (Prst) | ||||||||
#2 31 | A. Turner (Prst) | 2. Rebekah Dowden (Man) | |||||||
Gracie Knolles (Winfield) | Fall 1:05 | 3. Alle Brown (SntA) | |||||||
#4 100 | A. Turner (Prst) | 4. Zoee Meadows (NchC) | |||||||
Gracie Adkins (Lincoln County) | Fall 3:17 | ||||||||
#3 32 | R. Hudkins (Nchj) | ||||||||
Rosa Hudkins (Nicholas jv) | Fall 1:05 | ||||||||
#1 189 | A. Turner (Prst) | ||||||||
Zoee Meadows (Nicholas County) | Fall 1:31 | ||||||||
#4 33 | Z. Meadows (NchC) | ||||||||
Marlo Glenn (Ripley) | Fall 1:22 | ||||||||
#1 101 | Z. Meadows (NchC) | ||||||||
Jhaellea Hopkkins (Shady Springs) | Fall 0:35 | ||||||||
#1 34 | K. Ford (PrkS) | ||||||||
Katie Ford (Parkersburg South) | Fall 2:33 | Champion | |||||||
#3 235 | A. Turner (Prst) | ||||||||
Hailey Warman (Parkersburg) | Fall 3:57 | ||||||||
#2 35 | H. Warman (Prkr) | ||||||||
Sofia Corso (Tyler JV) | Fall 2:42 | ||||||||
#2 102 | R. Dowden (Man) | ||||||||
Kaelin McCormick (Pikeview) | Tech Fall 16-1 4:13 | ||||||||
#3 36 | R. Dowden (Man) | ||||||||
Rebekah Dowden (Man) | Fall 1:01 | ||||||||
#2 190 | R. Dowden (Man) | ||||||||
Jazlyn Gaiter (Logan) | Fall 6:00 | ||||||||
#4 37 | L. Arnold (ClhC) | ||||||||
Laney Arnold (Calhoun County) | Fall 1:48 | ||||||||
#3 103 | A. Brown (SntA) | ||||||||
Phranki Myers (Tyler Consolidated) | Tech Fall 15-0 1:27 | ||||||||
#1 38 | A. Brown (SntA) | ||||||||
Alle Brown (Saint Albans) | Fall 2:28 | ||||||||
Z. Meadows (NchC) | |||||||||||
L. Arnold (ClhC) | L:189 | ||||||||||
Gracie Knolles (Winfield) | L:103 | #1 155 | G. Knolles (Wnfl) | #2 214 | Z. Meadows (NchC) | ||||||
L:31 | #4 104 | G. Knolles (Wnfl) | Fall 0:53 | Fall 4:24 | |||||||
Gracie Adkins (Lincoln County) | Fall 0:53 | #3 191 | G. Knolles (Wnfl) | ||||||||
L:32 | H. Warman (Prkr) | Major Dec. 10-2 | Third | ||||||||
Marlo Glenn (Ripley) | L:102 | #2 156 | H. Warman (Prkr) | #1 229 | A. Brown (SntA) | ||||||
L:33 | #1 105 | M. Glenn (Rply) | Fall 2:05 | Fall 3:51 | |||||||
Jhaellea Hopkkins (Shady Springs) | Fall 4:13 | A. Brown (SntA) | |||||||||
L:34 | K. Ford (PrkS) | L:190 | |||||||||
Sofia Corso (Tyler JV) | L:101 | #3 157 | K. Ford (PrkS) | #3 215 | A. Brown (SntA) | ||||||
L:35 | #2 106 | K. McCormick (Pkvw) | Fall 0:56 | Fall 4:26 | |||||||
Kaelin McCormick (Pikeview) | Fall 2:25 | #4 192 | R. Hudkins (Nchj) | ||||||||
L:36 | R. Hudkins (Nchj) | Forfeit | |||||||||
Jazlyn Gaiter (Logan) | L:100 | #4 158 | R. Hudkins (Nchj) | ||||||||
L:37 | #3 107 | J. Gaiter (Lgn) | Fall 0:55 | ||||||||
Phranki Myers (Tyler Consolidated) | Fall 4:44 | ||||||||||
L:38 |
Maya Garcia (Buckhannon-Upshur) | 1. Maya Garcia (Bckh) | ||||||||
39 | M. Garcia (Bckh) | 2. Olivia Junkins (PrkS) | |||||||
BYE | 3. Makenzie Hanshaw (NchC) | ||||||||
#1 108 | M. Garcia (Bckh) | 4. Kinley Buckley (GrgW) | |||||||
Makenzie Hanshaw (Nicholas County) | Major Dec. 9-0 | ||||||||
#2 40 | M. Hanshaw (NchC) | ||||||||
Kinley Buckley (George Washington) | Fall 1:06 | ||||||||
#1 193 | M. Garcia (Bckh) | ||||||||
Miya Johnson (Tyler Consolidated) | Fall 2:51 | ||||||||
41 | M. Johnson (TylC) | ||||||||
BYE | |||||||||
#2 109 | M. Phillips (ShdS) | ||||||||
10-0 | |||||||||
42 | M. Phillips (ShdS) | ||||||||
Maddy Phillips (Shady Springs) | BYE | Champion | |||||||
#3 236 | M. Garcia (Bckh) | ||||||||
kendra Davis (Galia Acadamy) | Fall 1:12 | ||||||||
43 | k. Davis (GlAc) | ||||||||
BYE | |||||||||
#3 110 | E. Blankinship (GrnE) | ||||||||
Fall 6:00 | |||||||||
44 | E. Blankinship (GrnE) | ||||||||
Elizebeth Blankinship (Greenbrier East) | BYE | ||||||||
#2 194 | O. Junkins (PrkS) | ||||||||
Kinley Butche (Ravenswood) | 16-3 | ||||||||
#3 45 | B. Washington (RCB) | ||||||||
Brookelynn Washington (RCB) | Fall 2:22 | ||||||||
#4 111 | O. Junkins (PrkS) | ||||||||
Fall 3:53 | |||||||||
46 | O. Junkins (PrkS) | ||||||||
Olivia Junkins (Parkersburg South) | BYE | ||||||||
M. Phillips (ShdS) | |||||||||||
B. Washington (RCB) | L:193 | ||||||||||
L:111 | #1 159 | K. Buckley (GrgW) | #3 216 | K. Buckley (GrgW) | |||||||
L:39 | 112 | K. Buckley (GrgW) | Fall 2:25 | Fall 0:35 | |||||||
Kinley Buckley (George Washington) | BYE | #3 195 | K. Buckley (GrgW) | ||||||||
L:40 | k. Davis (GlAc) | Fall 2:13 | Third | ||||||||
L:110 | 160 | k. Davis (GlAc) | #4 230 | M. Hanshaw (NchC) | |||||||
L:41 | 113 | BYE | Fall 0:35 | ||||||||
E. Blankinship (GrnE) | |||||||||||
L:42 | M. Johnson (TylC) | L:194 | |||||||||
L:109 | 161 | M. Johnson (TylC) | #4 217 | M. Hanshaw (NchC) | |||||||
L:43 | 114 | BYE | Fall 1:18 | ||||||||
#1 196 | M. Hanshaw (NchC) | ||||||||||
L:44 | M. Hanshaw (NchC) | Forfeit | |||||||||
Kinley Butche (Ravenswood) | L:108 | #2 162 | M. Hanshaw (NchC) | ||||||||
L:45 | 115 | K. Butche (Rvns) | Fall 0:15 | ||||||||
BYE | |||||||||||
L:46 |
Lexi Ellis (Chapmanville) | |||||||||
47 | L. Ellis (Chpm) | ||||||||
BYE | |||||||||
#1 116 | L. Ellis (Chpm) | ||||||||
Addy Lopez (Parkersburg South) | Fall 2:32 | ||||||||
#4 48 | A. Lopez (PrkS) | ||||||||
Starrla Hales (Tyler JV) | Fall 1:31 | ||||||||
#1 197 | L. Ellis (Chpm) | ||||||||
Madison Harnett (RCB) | Fall 1:30 | ||||||||
#1 49 | M. Harnett (RCB) | ||||||||
Dixie Adkins (Logan) | Fall 0:39 | ||||||||
#2 117 | O. Blonn (Bckh) | ||||||||
Kendall Walls (South Charelston) | Fall 3:21 | ||||||||
#2 50 | O. Blonn (Bckh) | ||||||||
Olivia Blonn (Buckhannon-Upshur) | Fall 2:31 | Champion | |||||||
#1 237 | L. Ellis (Chpm) | ||||||||
Abigail Honaker (Shady Springs) | Fall 3:32 | ||||||||
51 | A. Honaker (ShdS) | ||||||||
BYE | |||||||||
#3 118 | A. Honaker (ShdS) | ||||||||
Mia Howerton (Ripley) | Fall 3:23 | ||||||||
#3 52 | A. Hartline (TylC) | ||||||||
Arianna Hartline (Tyler Consolidated) | 8-4 | ||||||||
#2 198 | C. Way (Prkr) | ||||||||
Moriah Myers (Galia Acadamy) | 9-0 | ||||||||
#4 53 | M. Myers (GlAc) | ||||||||
Kassidy Frederick (Calhoun County) | Fall 0:51 | ||||||||
#4 119 | C. Way (Prkr) | ||||||||
Fall 0:28 | |||||||||
54 | C. Way (Prkr) | ||||||||
Cali Way (Parkersburg) | BYE | ||||||||
O. Blonn (Bckh) | |||||||||||
M. Myers (GlAc) | L:197 | ||||||||||
L:119 | #3 163 | M. Myers (GlAc) | #2 218 | O. Blonn (Bckh) | |||||||
L:47 | 120 | S. Hales (TylJ) | Fall 1:50 | Fall 4:07 | |||||||
Starrla Hales (Tyler JV) | BYE | #2 199 | A. Hartline (TylC) | ||||||||
L:48 | A. Hartline (TylC) | Fall 2:25 | Third | ||||||||
Dixie Adkins (Logan) | L:118 | #4 164 | A. Hartline (TylC) | #3 231 | |||||||
L:49 | #1 121 | K. Walls (sth) | Tech Fall 16-1 4:28 | ||||||||
Kendall Walls (South Charelston) | Fall 1:36 | A. Honaker (ShdS) | |||||||||
L:50 | M. Harnett (RCB) | L:198 | |||||||||
L:117 | #1 165 | M. Harnett (RCB) | #3 219 | A. Honaker (ShdS) | |||||||
L:51 | 122 | M. Howerton (Rply) | Fall 1:23 | 4-2 | |||||||
Mia Howerton (Ripley) | BYE | #4 200 | M. Harnett (RCB) | ||||||||
L:52 | A. Lopez (PrkS) | Fall 0:44 | |||||||||
Kassidy Frederick (Calhoun County) | L:116 | #2 166 | A. Lopez (PrkS) | ||||||||
L:53 | 123 | K. Frederick (ClhC) | Fall 1:51 | ||||||||
BYE | |||||||||||
L:54 |
Eliana Winfrey (Tyler Consolidated) | 1. Eliana Winfrey (TylC) | ||||||
#1 55 | E. Winfrey (TylC) | 2. Lylah Ketterman (Bckh) | |||||
Haley London (Poca) | Fall 3:29 | 3. Haley London (Poca) | |||||
#2 124 | E. Winfrey (TylC) | 4. Dianna Isaacs (Prkr) | |||||
Abby Hendrick (Pikeview) | Fall 0:35 | ||||||
#2 56 | K. Richards (PrkS) | ||||||
Kendra Richards (Parkersburg South) | Fall 0:26 | Champion | |||||
#4 220 | E. Winfrey (TylC) | ||||||
Julianna Bosse (George Washington) | Fall 3:27 | ||||||
#3 57 | S. Cummons (GlAc) | ||||||
Sadis Cummons (Galia Acadamy) | 5-1 | ||||||
#2 125 | L. Ketterman (Bckh) | ||||||
Dianna Isaacs (Parkersburg) | Fall 0:39 | ||||||
#4 58 | L. Ketterman (Bckh) | ||||||
Lylah Ketterman (Buckhannon-Upshur) | Fall 0:40 | ||||||
S. Cummons (GlAc) | |||||||
Haley London (Poca) | L:125 | #3 167 | H. London (Poca) | ||||
L:55 | #4 126 | H. London (Poca) | Fall 0:22 | Third | |||
Abby Hendrick (Pikeview) | Fall 1:18 | #3 201 | H. London (Poca) | ||||
L:56 | K. Richards (PrkS) | Fall 1:28 | |||||
Julianna Bosse (George Washington) | L:124 | #4 168 | D. Isaacs (Prkr) | ||||
L:57 | #4 127 | D. Isaacs (Prkr) | Fall 3:35 | ||||
Dianna Isaacs (Parkersburg) | Fall 0:10 | ||||||
L:58 |
Makaylee Bennett (Greenbrier East) | M. Bennett (GrnE) | 1. Makaylee Bennett (GrnE) | |||||||||
#1 59 | M. Bennett (GrnE) | from N:59 | #2 128 | M. Bennett (GrnE) | 2. Mystic Riffe (GlAc) | ||||||
Azlin Thrasher (Parkersburg jv) | Fall 1:03 | J. Pease (Rvns) | Fall | 3. Camella Cooper (Prkr) | |||||||
from S:60 | 4. Jesse Pease (Rvns) | ||||||||||
Camella Cooper (Parkersburg) | A. Thrasher (Prkj) | ||||||||||
#2 60 | C. Cooper (Prkr) | from S:59 | #2 129 | A. Thrasher (Prkj) | |||||||
Jesse Pease (Ravenswood) | Fall 3:35 | M. Evans (Pkvw) | Fall | ||||||||
from S:61 | |||||||||||
Mystic Riffe (Galia Acadamy) | C. Cooper (Prkr) | ||||||||||
#3 61 | M. Riffe (GlAc) | from N:60 | #3 130 | M. Riffe (GlAc) | |||||||
Maddie Evans (Pikeview) | Fall 1:01 | M. Riffe (GlAc) | Fall | ||||||||
from N:61 | |||||||||||
M. Bennett (GrnE) | M. Bennett (GrnE) | M. Bennett (GrnE) | |||||||||
from N:128 | #1 169 | M. Bennett (GrnE) | from N:169 | #2 202 | M. Bennett (GrnE) | from N:202 | #3 221 | M. Bennett (GrnE) | |||
M. Evans (Pkvw) | Fall | M. Riffe (GlAc) | Fall | C. Cooper (Prkr) | Fall | ||||||
from S:129 | from S:170 | from S:203 | |||||||||
J. Pease (Rvns) | M. Evans (Pkvw) | M. Riffe (GlAc) | |||||||||
from S:128 | #2 170 | M. Riffe (GlAc) | from S:169 | #3 203 | C. Cooper (Prkr) | from S:202 | #4 222 | A. Thrasher (Prkj) | |||
M. Riffe (GlAc) | Fall | C. Cooper (Prkr) | Fall | A. Thrasher (Prkj) | Fall | ||||||
from S:130 | from S:171 | from S:204 | |||||||||
A. Thrasher (Prkj) | J. Pease (Rvns) | M. Evans (Pkvw) | |||||||||
from N:129 | #3 171 | C. Cooper (Prkr) | from N:170 | #2 204 | J. Pease (Rvns) | from N:203 | #2 223 | J. Pease (Rvns) | |||
C. Cooper (Prkr) | Fall | A. Thrasher (Prkj) | Fall | J. Pease (Rvns) | Fall | ||||||
from N:130 | from N:171 | from N:204 |
Emma McGinnis (Buckhannon-Upshur) | 1. Emma McGinnis (Bckh) | ||||||
#4 62 | E. McGinnis (Bckh) | 2. Chloe Dutton (TylC) | |||||
Jaylee Alderman (Nicholas County) | Fall 1:31 | 3. Natalie Rogers (Rvrs) | |||||
#4 131 | E. McGinnis (Bckh) | 4. Jaylee Alderman (NchC) | |||||
Olivia Morales (Lincoln County) | Fall 3:14 | ||||||
#1 63 | O. Morales (LncC) | ||||||
Maquelle Hensworth (Galia Acadamy) | Fall 1:33 | Champion | |||||
#3 224 | E. McGinnis (Bckh) | ||||||
Natalie Rogers (Riverside) | Fall 1:20 | ||||||
#2 64 | A. Prichard (RCB) | ||||||
Adeline Prichard (RCB) | Fall 1:25 | ||||||
#1 132 | C. Dutton (TylC) | ||||||
Kennedy Poe (Pikeview) | Fall 2:51 | ||||||
#3 65 | C. Dutton (TylC) | ||||||
Chloe Dutton (Tyler Consolidated) | Fall 2:45 | ||||||
A. Prichard (RCB) | |||||||
Jaylee Alderman (Nicholas County) | L:132 | #4 172 | J. Alderman (NchC) | ||||
L:62 | #2 133 | J. Alderman (NchC) | Forfeit | Third | |||
Maquelle Hensworth (Galia Acadamy) | Fall 2:02 | #1 205 | N. Rogers (Rvrs) | ||||
L:63 | O. Morales (LncC) | 18-12 | |||||
