BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
CAPITAL - 73.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | CHRISS LEGG | FR | 10- 7 | |
120 | HENRY SWARTZ | FR | 5- 12 | |
126 | RYAN PITTMAN | SO | 12- 10 | 5th Place |
132 | BRAXTON PERRY | FR | 9- 6 | |
132 | JORDAN MEADOWS | 3- 12 | ||
138 | JEROME WHITTFIELD | SO | 3- 1 | |
145 | BROCK PERRY | JR | 7- 1 | 3rd Place |
152 | STEPHEN BAKER | SR | 4- 4 | |
182 | JAYDEN MITCHELL | SO | 9- 11 | |
195 | IAN SEARS | SO | 15- 10 | 4th Place |
220 | ALEX STOVER | JR | 13- 12 | 6th Place |
285 | MICAH FOSTER | 3- 2 |
© 2011 - Preferred Educational Software - All rights reserved |