BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
CLAY - 138.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | RUSH SPARKS | FR | 22- 7 | 5th Place |
120 | JERRY ROGERS | SO | 16- 16 | 3rd Place |
126 | BLAKE SANTOS | SO | 25- 7 | 1st Place |
132 | CHRIS MOORE | SR | 17- 16 | 6th Place |
138 | BO ROAT | FR | 20- 11 | |
145 | BRICE CRUICKSHANKS | SR | 24- 9 | 4th Place |
152 | RICHARD TRIPPLETT | SO | 15- 14 | |
160 | JOEL CRUICKSHANKS | SR | 29- 1 | 1st Place |
182 | MICHAEL RIDGEWAY | FR | 9- 16 | |
195 | RILEY PERKINS | SO | 23- 9 | 6th Place |
220 | JARROD SCHOONOVER | SO | 6- 16 | |
285 | TYLER ADKINS | FR | 21- 11 | 6th Place |
© 2011 - Preferred Educational Software - All rights reserved |