BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
GRAFTON - 103.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | NOAH ALLMAN | SO | 25- 3 | 2nd Place |
120 | SHAWN KELLEY | 14- 14 | 5th Place | |
132 | ELI SHUMAKER | FR | 14- 14 | |
152 | DILLON WILLIAMS | JR | 25- 4 | 1st Place |
160 | JOHN LUKE MASSIE | SR | 11- 6 | |
170 | XANDER LAREW | FR | 1- 11 | |
182 | DALTON MAYLE | SR | 14- 5 | |
285 | GARRETT WILLIAMS | JR | 23- 5 | 2nd Place |
© 2011 - Preferred Educational Software - All rights reserved |