BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
HERBERT HOOVER - 196.50 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | JONATHAN PAULEY | F | 10- 16 | |
113 | JORDAN DEMPSEY | 14- 10 | 2nd Place | |
120 | TYLER TEEL | SO | 19- 5 | 1st Place |
126 | DYLAN CORBIN | FR | 16- 11 | 2nd Place |
132 | WYATT BALDWIN | FR | 18- 11 | 3rd Place |
145 | ZAK BAILEY | FR | 13- 12 | |
152 | CAYDEN DEXTER | SO | 8- 18 | |
160 | CHRISTIAN HALL | SO | 8- 10 | 6th Place |
170 | BEN KEE | JR | 20- 3 | 2nd Place |
182 | ZACH PAXTON | SO | 12- 7 | 2nd Place |
195 | MASON ATKINSON | FR | 20- 8 | 3rd Place |
220 | ZACH SPENCER | SR | 21- 5 | 3rd Place |
285 | BRAYDEN ROLLYSON | SO | 12- 13 |
© 2011 - Preferred Educational Software - All rights reserved |