BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
Results: 132 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
LEVI BRAKE | NICHOLAS | Fall | JORDAN GRAHAM | BRAXTON | |
TREVOR McCOURT | WEBSTER | Fall | JOSH PERRY | BRAXTON | |
RAIDEN CHILDERS | LIBERTY HARRISON | Fall | JORDAN MEADOWS | CAPITAL | |
ELI SHUMAKER | GRAFTON | Fall | BRAXTON PERRY, (FR) | CAPITAL | |
WILL McCALESTER | SOUTH CHARLESTON | Fall | JACK ELLIS, (JR) | FAYETTEVILLE | |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
LEVI BRAKE | NICHOLAS | Fall | CHRIS MOORE, (SR) | CLAY | |
DAN NUTTER | GREENBRIER WEST | T-Fall | TREVOR McCOURT, (SO) | WEBSTER | |
WYATT BALDWIN | HERBERT HOOVER | Fall | RAIDEN CHILDERS, (FR) | LIBERTY HARRISON | |
WILL McCALESTER | SOUTH CHARLESTON | Fall | ELI SHUMAKER, (FR) | GRAFTON | |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
JACK ELLIS | FAYETTEVILLE | Fall | BRAXTON PERRY, (FR) | CAPITAL | |
Consolation - 4th round | |||||
Winner | School | How | Opponent | School | Result |
TREVOR McCOURT | WEBSTER | Fall | JACK ELLIS, (JR) | FAYETTEVILLE | |
CHRIS MOORE | CLAY | Fall | JORDAN MEADOWS | CAPITAL | |
ELI SHUMAKER | GRAFTON | Fall | JOSH PERRY | BRAXTON | |
RAIDEN CHILDERS | LIBERTY HARRISON | Fall | JORDAN GRAHAM | BRAXTON | |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
LEVI BRAKE | NICHOLAS | Dec | DAN NUTTER, (SR) | GREENBRIER WEST | |
WILL McCALESTER | SOUTH CHARLESTON | Dec | WYATT BALDWIN, (FR) | HERBERT HOOVER | |
Consolation - 5th round | |||||
Winner | School | How | Opponent | School | Result |
CHRIS MOORE | CLAY | Dec | TREVOR McCOURT, (SO) | WEBSTER | |
RAIDEN CHILDERS | LIBERTY HARRISON | Fall | ELI SHUMAKER, (FR) | GRAFTON | |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
WYATT BALDWIN | HERBERT HOOVER | Fall | CHRIS MOORE, (SR) | CLAY | |
DAN NUTTER | GREENBRIER WEST | Dec | RAIDEN CHILDERS, (FR) | LIBERTY HARRISON | |
Finals | |||||
Winner | School | How | Opponent | School | Result |
RAIDEN CHILDERS | LIBERTY HARRISON | Dec | CHRIS MOORE, (SR) | CLAY | |
WYATT BALDWIN | HERBERT HOOVER | Dec | DAN NUTTER, (SR) | GREENBRIER WEST | |
LEVI BRAKE | NICHOLAS | Dec | WILL McCALESTER, (JR) | SOUTH CHARLESTON |
© 2011 - Preferred Educational Software - All rights reserved |