BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
Results: 113 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
JUSTICE ARBOGAST | PHILIP BARBOUR | Fall | HAYDEN BROWN, (FR) | WEBSTER | |
JORDAN DEMPSEY | HERBERT HOOVER | Fall | McKAYLA KIRK, (JR) | MIDLAND TRAIL | |
Finals | |||||
Winner | School | How | Opponent | School | Result |
HAYDEN BROWN | WEBSTER | Fall | McKAYLA KIRK, (JR) | MIDLAND TRAIL | |
JUSTICE ARBOGAST | PHILIP BARBOUR | Fall | JORDAN DEMPSEY | HERBERT HOOVER |
© 2011 - Preferred Educational Software - All rights reserved |