BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
WEBSTER |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
113 | HAYDEN BROWN | FR | 3- 8 |
120 | GABE SNYDER | FR | 17- 6 |
120 | ASHTON ADKINS | FR | 6- 5 |
132 | TREVOR McCOURT | SO | 19- 8 |
138 | SEAN CARPENTER | SR | 7- 10 |
138 | JUSTIN WISE | SR | 7- 10 |
145 | ETHAN WILSON | FR | 4- 10 |
152 | JORDAN DANCY | SR | 14- 5 |
160 | ALEX MORLAND | SR | 17- 10 |
160 | MARCUS HALL | SO | 0- 2 |
170 | DAWSON THARP | JR | 8- 8 |
182 | LUKE HARDWAY | SR | 1- 2 |
285 | HUNTER DAVIS | JR | 8- 12 |
285 | JAMES PEYATT | SO | 0- 2 |
© 2011 - Preferred Educational Software - All rights reserved |