BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
GREENBRIER WEST |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | MARSHALL CLERE | JR | 25- 3 |
132 | DAN NUTTER | SR | 16- 12 |
138 | ELI WHITE | FR | 15- 12 |
152 | JOHN PARKS | JR | 21- 4 |
160 | MALIK COX | 24- 4 | |
160 | JAYDEN ROBINSON | FR | 13- 7 |
182 | COLTON KESSLER | SR | 18- 5 |
195 | CHASE PATTERSON | JR | 26- 2 |
220 | NOAH BROWN | SO | 26- 1 |
220 | BHRAM KESTERDAN | SO | 17- 5 |
220 | CHASE FRANKLIN | FR | 3- 12 |
220 | ETHAN BROWN | 11- 10 | |
285 | ISSAC BROWN | JR | 23- 5 |
285 | LOGAN OSBOURNE | FR | 3- 12 |
© 2011 - Preferred Educational Software - All rights reserved |