BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
MIDLAND TRAIL |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | COLTON LEGG | SR | 20- 12 |
113 | McKAYLA KIRK | JR | 12- 14 |
145 | NATHAN SPEARS | FR | 9- 15 |
145 | PHILLIP McCLUNG | FR | 7- 14 |
152 | CAYSON VINES | FR | 2- 9 |
152 | McKEAYLA LEPHEW | FR | 1- 13 |
152 | DAYTON COPELAND | JR | 5- 12 |
170 | COLTON YODER | JR | 21- 5 |
182 | ISIAH TAYLOR | JR | 2- 2 |
182 | DYLAN BUCKLAND | JR | 22- 6 |
195 | ROBBY KING | FR | 20- 14 |
220 | KELLEN QUEEN | FR | 10- 8 |
220 | CALEB McCUNE | SO | 13- 7 |
285 | MASON PARKER | FR | 6- 11 |
© 2011 - Preferred Educational Software - All rights reserved |