BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
Consolation - 5th round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
757 | RUSH SPARKS (CLAY) | vs. | JONATHAN PAULEY (HH) | |
758 | CHRISS LEGG (CAP) | vs. | ROGER THOMAS (NICH) | |
120 | ||||
761 | ASHTON ADKINS (WEB) | vs. | HUNTER SPIGNER (CAL) | |
762 | SHAWN KELLEY (GRA) | vs. | GABE SNYDER (WEB) | |
126 | ||||
763 | RYAN PITTMAN (CAP) | vs. | CLAY HUTCHISON (PB) | |
764 | BRADY PHILLIPS (PB) | vs. | CALEB EDWARDS (PB) | |
132 | ||||
765 | TREVOR McCOURT (WEB) | vs. | CHRIS MOORE (CLAY) | |
766 | ELI SHUMAKER (GRA) | vs. | RAIDEN CHILDERS (LIBH) | |
138 | ||||
767 | JEROME WHITTFIELD (CAP) | vs. | JUSTIN WISE (WEB) | |
768 | BO ROAT (CLAY) | vs. | ELI WHITE (GRW) | |
145 | ||||
769 | MIKE RADER (NICH) | vs. | SAM GROVES (BRA) | |
770 | ETHAN CUNNINGHAM (BRA) | vs. | CASE BRYANT (FAY) | |
152 | ||||
771 | CAYDEN DEXTER (HH) | vs. | JOEY MARSH (PB) | |
772 | ISAAC BLAKE (RICH) | vs. | ELI SEDLOCK (FAY) | |
160 | ||||
773 | SAMMY PULLENS (FAY) | vs. | ALEX MORLAND (WEB) | |
774 | SETH McDONALD (BRA) | vs. | CHRISTIAN HALL (HH) | |
170 | ||||
775 | LOGAN ALLEN (PB) | vs. | CONNER JONES (NICH) | |
776 | AMMON DAVIES (PB) | vs. | COLETON MOORE (BRA) | |
182 | ||||
777 | DYLAN BUCKLAND (MT) | vs. | NICK GRAYAM (HH) | |
778 | DEACON STEARNS (LIBH) | vs. | DALTON MAYLE (GRA) | |
195 | ||||
779 | JORDAN POLLASTRINI (FAY) | vs. | IAN SEARS (CAP) | |
780 | BRANDON KYLE (PB) | vs. | DAKOTAH NEAL (CLAY) | |
220 | ||||
781 | ETHAN BROWN (GRW) | vs. | ALEX STOVER (CAP) | |
782 | MAC COLLETT (PB) | vs. | BHRAM KESTERDAN (GRW) | |
285 | ||||
783 | MARK TERRY (SC) | vs. | BRAYDEN ROLLYSON (HH) | |
784 | DENNIS REDDEN (NICH) | vs. | TYLER ADKINS (CLAY) |
© 2011 - Preferred Educational Software - All rights reserved |