BRAXTON INVITATIONAL 2019 |
BCHS |
1-11-2019 |
Consolation - 3rd round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
617 | GAGE TRIPLETT (BRA) | vs. | CHRIS JOHNSON (CAL) | |
132 | ||||
633 | JACK ELLIS (FAY) | vs. | BRAXTON PERRY (CAP) | |
145 | ||||
641 | ZAK BAILEY (HH) | vs. | ATLANTA ADKINS (CAL) | |
642 | NATHAN SPEARS (MT) | vs. | DAKOTA ELMORE (PB) | |
644 | WILLIE SPEAREN (FAY) | vs. | ETHAN WILSON (WEB) | |
152 | ||||
645 | CAYDEN DEXTER (HH) | vs. | TOMMY MORTON (FAY) | |
646 | McKEAYLA LEPHEW (MT) | vs. | CLAY SINNETT (LIBH) | |
647 | STEPHEN BAKER (CAP) | vs. | DREW DUFFIELD (BRA) | |
648 | RICHARD TRIPPLETT (CLAY) | vs. | DRUE GOAD (CAL) | |
160 | ||||
652 | CHRISTIAN HALL (HH) | vs. | MARCUS HALL (WEB) | |
182 | ||||
659 | JAYDEN MITCHELL (CAP) | vs. | MICHAEL RIDGEWAY (CLAY) | |
220 | ||||
667 | MAC COLLETT (PB) | vs. | WILLIAM MULLINS (RICH) | |
285 | ||||
669 | LOGAN OSBOURNE (GRW) | vs. | MICAH FOSTER (CAP) | |
670 | MASON PARKER (MT) | vs. | ZACH HANNAH (CAL) | |
672 | HUNTER DAVIS (WEB) | vs. | JAMES PEYATT (WEB) |
© 2011 - Preferred Educational Software - All rights reserved |