Big Ten 2018 |
Grafton High School |
2/2/2017 |
Results: 113 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Bryson Wilkins | Preston County | M-Dec | Marko Tarley, (Fr) | Fairmont Senior | 9-1 |
Julius Hobbs | Buckhannon | Fall | Grayson Shields, (Fr) | Liberty | 1.04 |
Noah Hodges | Grafton | T-Fall | Bryson Satterfield, (So) | North Marion | 18-0 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Blake Whorton | East Fairmont | M-Dec | Bryson Wilkins, (So) | Preston County | 12-1 |
Noah Hodges | Grafton | Dec | Julius Hobbs, (Fr) | Buckhannon | 2-0 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Bryson Satterfield | North Marion | Fall | Grayson Shields, (Fr) | Liberty | 1.44 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Bryson Wilkins | Preston County | Fall | Bryson Satterfield, (So) | North Marion | 2.20 |
Julius Hobbs | Buckhannon | Fall | Marko Tarley, (Fr) | Fairmont Senior | 2.37 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Marko Tarley | Fairmont Senior | Dec | Bryson Satterfield, (So) | North Marion | 14-7 |
Julius Hobbs | Buckhannon | Fall | Bryson Wilkins, (So) | Preston County | 0.32 |
Blake Whorton | East Fairmont | Dec | Noah Hodges, (Jr) | Grafton | 1-0 |
© 2011 - Preferred Educational Software - All rights reserved |